Back to www.SicilianFamilyTree.com
Please feel free to browse the categories below.
Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 589 |
| Total Males | 303 (51.44%) |
| Total Females | 286 (48.56%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 2 |
| Total Families | 234 |
| Total Unique Surnames | 161 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 42 |
| Average Lifespan1 | 36 years, 141 days |
| Earliest Birth (Giacomo Aiena) | Between 1752 and 1768 |
| Longest Lived1 | Age |
| Anna Bucalo | 95 years 331 days |
| Teresa Pipitone | 94 years |
| Gaetano Sparacio | 92 years |
| Caterina Schimmenti | 89 years 136 days |
| Antonina (Anna) Macaluso | 89 years |
| Caterina Schimmenti | 85 years 106 days |
| Rosaria Abruscato | 85 years 63 days |
| Cosima "Domenica" Schimmenti | 85 years 53 days |
| Francesca Schimmenti | 83 years 259 days |
| Giuseppe Schimmenti | 83 years 132 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
Return to www.SicilianFamilyTree.com
This section of www.SicilianFamilyTree.com
is powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.