![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male Antonino INGRASSIA |
Born | Between 1829 and 1830 | |
Died | Yes, date unknown | |
Buried | ||
Married | 18 Feb 1855 | Misilmeri, Palermo, Sicily, Italy ![]() |
Father | Rosario INGRASSIA | F235 Group Sheet | |
Mother | Giuseppa FASCELLA | F235 Group Sheet |
Mother | Female Cristina CERNIGLIA |
Born | 13 Jan 1835 | Misilmeri, Palermo, Sicily, Italy ![]() |
Died | Yes, date unknown | |
Buried | ||
Father | Giovanni CERNIGLIA | F209 Group Sheet | |
Mother | Giusta RAFFA | F209 Group Sheet |
Child 1 | Male Rosario INGRASSIA |
Born | 20 Jan 1858 | Misilmeri, Palermo, Sicily, Italy ![]() |
Died | Yes, date unknown | |
Buried |
Child 2 | Male Giovanni INGRASSIA |
Born | 22 Jul 1860 | Misilmeri, Palermo, Sicily, Italy ![]() |
Died | Yes, date unknown | |
Buried |
Child 3 | Female Giusta INGRASSIA |
Born | Abt Feb 1864 | Misilmeri, Palermo, Sicily, Italy ![]() |
Died | 8 Aug 1864 | Misilmeri, Palermo, Sicily, Italy ![]() |
Buried |
Child 4 | Male Rosario INGRASSIA |
Born | 29 Oct 1865 | Misilmeri, Palermo, Sicily, Italy ![]() |
Died | Yes, date unknown | |
Buried |