![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male Ottavio BELVEDERE |
Born | 29 Jun 1882 | Bagheria, Palermo, Sicily, Italy ![]() |
Died | Yes, date unknown | |
Buried | ||
Married | 14 Jan 1906 [1] | Manhattan, New York, New York, USA [1] ![]() |
Father | Francesco Paolo BELVEDERE | F701 Group Sheet | |
Mother | Antonina MANCINO | F701 Group Sheet |
Mother | Female Caterina RIZZO |
Born | Abt 1883 | Italy ![]() |
Died | Yes, date unknown | |
Buried | ||
Father | Cosmo RIZZO | F510 Group Sheet | |
Mother | Anna Maria CATALDO | F510 Group Sheet |
Child 1 | Female Antonia BELVEDERE |
Born | 22 Oct 1906 | Manhattan, New York, New York, USA ![]() |
Died | Yes, date unknown | |
Buried |
Child 2 | Female Maria BELVEDERE |
Born | 8 Mar 1909 | Manhattan, New York, New York, USA ![]() |
Died | Yes, date unknown | |
Buried |
Sources |
|