Back to www.SicilianFamilyTree.com
Please feel free to browse the categories below.
Home
Search
Print
Login
Add Bookmark
|
| Birth | Between 1810 and 1812 | |||||||||||||||
| Gender | Male | |||||||||||||||
| Died | Between 1863 and 1868 | |||||||||||||||
| Person ID | I0265 | Misilmeri Family Ancestry | ||||||||||||||
| Last Modified | 12 Jan 2007 08:56:53 | |||||||||||||||
| Father | Filippo Cerniglia | |||||||||||||||
| Mother | Cristina Mangiapane, b. Between 1763 and 1781, Misilmeri, Palermo Province, Sicily | |||||||||||||||
| Family ID | F056 | Group Sheet | ||||||||||||||
| Family | Antonina di Spezio, b. Between 1812 and 1817 | |||||||||||||||
| Married | 31 Jan 1841 | Misilmeri, Palermo Province, Sicily |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F021 | Group Sheet | ||||||||||||||
| Notes |
|
|
| Sources |
|
|
Return to www.SicilianFamilyTree.com
This section of www.SicilianFamilyTree.com
is powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.