Back to www.SicilianFamilyTree.com
Please feel free to browse the categories below.
Home
Search
Print
Login
Add Bookmark
|
| Birth | Between 1763 and 1781 | Misilmeri, Palermo Province, Sicily |
||||||||||||||
| Gender | Female | |||||||||||||||
| Died | 23 Sep 1843 | Misilmeri, Palermo Province, Sicily |
||||||||||||||
| Person ID | I0438 | Misilmeri Family Ancestry | ||||||||||||||
| Last Modified | 12 Jan 2007 08:56:53 | |||||||||||||||
| Father | Gaetano Mangiapane | |||||||||||||||
| Mother | Angela | |||||||||||||||
| Family ID | F146 | Group Sheet | ||||||||||||||
| Family | Filippo Cerniglia | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F056 | Group Sheet | ||||||||||||||
| Notes |
|
|
Return to www.SicilianFamilyTree.com
This section of www.SicilianFamilyTree.com
is powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.