Back to www.SicilianFamilyTree.com
Please feel free to browse the categories below.
Home
Search
Print
Login
Add Bookmark
|
| Birth | Between 1759 and 1765 [1,2] | |||||||
| Gender | Female | |||||||
| Died | 23 Mar 1839 | Misilmeri, Palermo Province, Sicily |
||||||
| Person ID | I0450 | Misilmeri Family Ancestry | ||||||
| Last Modified | 12 Jan 2007 08:56:53 | |||||||
| Father | Gaetano Ferraro | |||||||
| Mother | Caterina Corso | |||||||
| Family ID | F143 | Group Sheet | ||||||
| Family | Leonardo Priola | |||||||
| Children |
|
|||||||
| Family ID | F062 | Group Sheet | ||||||
| Notes |
|
|
| Sources | ||
Return to www.SicilianFamilyTree.com
This section of www.SicilianFamilyTree.com
is powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.