Back to www.SicilianFamilyTree.com
Please feel free to browse the categories below.
Home
Search
Print
Login
Add Bookmark
|
| Birth | Between 1797 and 1799 | Misilmeri, Palermo Province, Sicily |
||||||
| Gender | Male | |||||||
| Died | Aft 1851 | |||||||
| Person ID | I0593 | Misilmeri Family Ancestry | ||||||
| Last Modified | 12 Jan 2007 08:56:53 | |||||||
| Father | Filippo Cerniglia | |||||||
| Mother | Cristina Mangiapane, b. Between 1763 and 1781, Misilmeri, Palermo Province, Sicily | |||||||
| Family ID | F056 | Group Sheet | ||||||
| Family 1 | Antonina Guccione | |||||||
| Family ID | F112 | Group Sheet | ||||||
| Family 2 | Francesca Correnti, b. Between 1805 and 1807, Misilmeri, Palermo Province, Sicily | |||||||
| Married | 20 Apr 1823 | Misilmeri, Palermo Province, Sicily |
||||||
| Children |
|
|||||||
| Family ID | F110 | Group Sheet | ||||||
| Notes |
|
|
Return to www.SicilianFamilyTree.com
This section of www.SicilianFamilyTree.com
is powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.