Back to www.SicilianFamilyTree.com
Please feel free to browse the categories below.
Home
Search
Print
Login
Add Bookmark
|
| Birth | Between 1805 and 1807 | Misilmeri, Palermo Province, Sicily |
||||||
| Gender | Female | |||||||
| Died | 11 Nov 1831 | Misilmeri, Palermo Province, Sicily |
||||||
| Person ID | I0594 | Misilmeri Family Ancestry | ||||||
| Last Modified | 12 Jan 2007 08:56:53 | |||||||
| Father | Mariano Correnti | |||||||
| Mother | Anna Garofalo, b. Abt 1767 | |||||||
| Family ID | F111 | Group Sheet | ||||||
| Family | Francesco Cerniglia, b. Between 1797 and 1799, Misilmeri, Palermo Province, Sicily | |||||||
| Married | 20 Apr 1823 | Misilmeri, Palermo Province, Sicily |
||||||
| Children |
|
|||||||
| Family ID | F110 | Group Sheet | ||||||
| Notes |
|
|
Return to www.SicilianFamilyTree.com
This section of www.SicilianFamilyTree.com
is powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.