Back to www.SicilianFamilyTree.com
Please feel free to browse the categories below.
Home
Search
Print
Login
Add Bookmark
|
| Birth | Between 1796 and 1806 | Misilmeri, Palermo Province, Sicily |
||||||||||||||||||||||||
| Gender | Male | |||||||||||||||||||||||||
| Died | Aft 1873 | |||||||||||||||||||||||||
| Person ID | I0598 | Misilmeri Family Ancestry | ||||||||||||||||||||||||
| Last Modified | 12 Jan 2007 08:56:53 | |||||||||||||||||||||||||
| Father | Filippo Cerniglia | |||||||||||||||||||||||||
| Mother | Cristina Mangiapane, b. Between 1763 and 1781, Misilmeri, Palermo Province, Sicily | |||||||||||||||||||||||||
| Family ID | F056 | Group Sheet | ||||||||||||||||||||||||
| Family | Giusta Raffa, b. Between 1796 and 1809, Misilmeri, Palermo Province, Sicily | |||||||||||||||||||||||||
| Married | 19 Dec 1824 | Misilmeri, Palermo Province, Sicily |
||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||
| Family ID | F106 | Group Sheet | ||||||||||||||||||||||||
| Notes |
|
|
Return to www.SicilianFamilyTree.com
This section of www.SicilianFamilyTree.com
is powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.