![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Girolama SCHIMMENTI | |
Born | 14 Feb 1847 | Misilmeri, Palermo, Sicily, Italy ![]() |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I156 | Jennifer's Family Tree-All Lines 10-25-2016 |
Last Modified | 10 Jan 2011 |
Father | Vincenzo SCHIMMENTI, b. 23 Dec 1816, Misilmeri, Palermo, Sicily, Italy ![]() | |
Mother | Caterina PRIOLA, b. 6 Nov 1825, Misilmeri, Palermo, Sicily, Italy ![]() ![]() | |
Married | 22 Sep 1843 | Misilmeri, Palermo, Sicily, Italy ![]() |
Family ID | F67 | Group Sheet | Family Chart |
Family | Salvatore AMATO, b. Misilmeri, Palermo, Sicily, Italy ![]() | |||
Married | Sep 1872 | Misilmeri, Palermo, Sicily, Italy ![]() |
||
Children |
|
|||
Last Modified | 6 Nov 2011 | |||
Family ID | F59 | Group Sheet | Family Chart |
Sources |
|