![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Andrew "Andy" GARDNER | |
Nickname | Andy | |
Born | 13 Aug 1823 | |
Gender | Male | |
Died | 24 Jun 1864 | |
Person ID | I2172 | Jennifer's Family Tree-All Lines 10-25-2016 |
Last Modified | 5 Aug 2016 |
Family 1 | Louisa P. HILL, d. 30 Sep 1845 | |||||
Married | 24 Feb 1842 | |||||
Children |
|
|||||
Last Modified | 5 Aug 2016 | |||||
Family ID | F796 | Group Sheet | Family Chart |
Family 2 | Martha A. M. THOMAS, b. 16 Oct 1831, d. 6 Feb 1871 (Age 39 years) | |||||||
Married | 16 Dec 1846 | |||||||
Children |
|
|||||||
Last Modified | 19 May 2014 | |||||||
Family ID | F797 | Group Sheet | Family Chart |