Back to www.SicilianFamilyTree.com
Please feel free to browse the categories below.
Home
Search
Print
Login
Add Bookmark
|
| Birth | 31 Jan 1870 | Sciacca, Agrigento Province, Sicily, Italy |
||||||
| Gender | Male | |||||||
| Person ID | I44 | Sciacca Family Ancestry | ||||||
| Last Modified | 14 Jul 2008 19:49:36 | |||||||
| Father | Francesco Gulino, b. 15 Nov 1836, Sciacca, Agrigento Province, Sicily, Italy | |||||||
| Mother | Calogera Leonarda Craparo, b. Between 1839 and 1846, Sciacca, Agrigento Province, Sicily, Italy | |||||||
| Family ID | F03 | Group Sheet | ||||||
| Family | Rosalia Maggio, b. Abt 1873, Sciacca, Agrigento Province, Sicily, Italy | |||||||
| Married | Sciacca |
|||||||
| Children |
|
|||||||
| Family ID | F06 | Group Sheet | ||||||
| Notes |
|
|
| Sources |
|
|
Return to www.SicilianFamilyTree.com
This section of www.SicilianFamilyTree.com
is powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.