Back to www.SicilianFamilyTree.com
Please feel free to browse the categories below.
Home
Search
Print
Login
Add Bookmark
|
| Birth | 11 Jan 1884 | Sciacca, Agrigento Province, Sicily, Italy |
| Gender | Female | |
| Died | 3 Aug 1884 | Sciacca, Agrigento Province, Sicily, Italy |
| Person ID | I52 | Sciacca Family Ancestry |
| Last Modified | 14 Jul 2008 19:49:36 | |
| Father | Francesco Gulino, b. 15 Nov 1836, Sciacca, Agrigento Province, Sicily, Italy | |
| Mother | Calogera Leonarda Craparo, b. Between 1839 and 1846, Sciacca, Agrigento Province, Sicily, Italy | |
| Family ID | F03 | Group Sheet |
| Notes |
|
|
| Sources |
|
|
Return to www.SicilianFamilyTree.com
This section of www.SicilianFamilyTree.com
is powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.