Back to www.SicilianFamilyTree.com
Please feel free to browse the categories below.
Search Results
Home
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 57 for Last Name equals CERNIGLIA
| Born/Christened | Tree | ||||
| 1 | b. 3 Mar 1832 | I0619 | Misilmeri Family Ancestry | ||
| 2 | b. 13 May 1847 | I0480 | Misilmeri Family Ancestry | ||
| 3 | b. Feb 1829 | Misilmeri, Palermo Province, Sicily | I0550 | Misilmeri Family Ancestry | |
| 4 | b. 8 Jul 1868 | Misilmeri, Palermo Province, Sicily | I0528 | Misilmeri Family Ancestry | |
| 5 | b. | Misilmeri, Palermo Province, Sicily | I0472 | Misilmeri Family Ancestry | |
| 6 | b. Between 1808 and 1813 | I0439 | Misilmeri Family Ancestry | ||
| 7 | b. 7 Feb 1845 | Misilmeri, Palermo Province, Sicily | I0692 | Misilmeri Family Ancestry | |
| 8 | I0760 | Misilmeri Family Ancestry | |||
| 9 | b. Between 1801 and 1805 | Misilmeri, Palermo Province, Sicily | I0623 | Misilmeri Family Ancestry | |
| 10 | b. Between 1786 and 1799 | I0670 | Misilmeri Family Ancestry | ||
| 11 | b. 19 Dec 1850 | Misilmeri, Palermo Province, Sicily | I0279 | Misilmeri Family Ancestry | |
| 12 | b. 12 Nov 1830 | Misilmeri, Palermo Province, Sicily | I0678 | Misilmeri Family Ancestry | |
| 13 | b. 13 Jan 1835 | Misilmeri, Palermo Province, Sicily | I0407 | Misilmeri Family Ancestry | |
| 14 | b. 17 Jan 1841 | Misilmeri, Palermo Province, Sicily | I0694 | Misilmeri Family Ancestry | |
| 15 | b. 15 Feb 1843 | Misilmeri, Palermo Province, Sicily | I0216 | Misilmeri Family Ancestry | |
| 16 | b. 18 Aug 1850 | I0628 | Misilmeri Family Ancestry | ||
| 17 | b. 27 May 1851 | Misilmeri, Palermo Province, Sicily | I0395 | Misilmeri Family Ancestry | |
| 18 | I0437 | Misilmeri Family Ancestry | |||
| 19 | I0761 | Misilmeri Family Ancestry | |||
| 20 | b. Abt 1825 | Misilmeri, Palermo Province, Sicily | I0349 | Misilmeri Family Ancestry | |
| 21 | b. Between 1826 and 1827 | I0540 | Misilmeri Family Ancestry | ||
| 22 | b. Feb 1830 | Misilmeri, Palermo Province, Sicily | I0363 | Misilmeri Family Ancestry | |
| 23 | b. 14 Apr 1835 | Misilmeri, Palermo Province, Sicily | I0843 | Misilmeri Family Ancestry | |
| 24 | b. 1 Jul 1845 | Misilmeri, Palermo Province, Sicily | I0272 | Misilmeri Family Ancestry | |
| 25 | b. 26 Mar 1845 | Misilmeri, Palermo Province, Sicily | I0137 | Misilmeri Family Ancestry | |
| 26 | b. Between 1797 and 1799 | Misilmeri, Palermo Province, Sicily | I0593 | Misilmeri Family Ancestry | |
| 27 | b. 7 Sep 1838 | Misilmeri, Palermo Province, Sicily | I0844 | Misilmeri Family Ancestry | |
| 28 | b. 5 Nov 1853 | Misilmeri | I0282 | Misilmeri Family Ancestry | |
| 29 | b. 1859 | Misilmeri, Palermo Province, Sicily | I0547 | Misilmeri Family Ancestry | |
| 30 | b. Abt 1847 | Misilmeri, Palermo Province, Sicily | I0359 | Misilmeri Family Ancestry | |
| 31 | b. 10 May 1841 | Misilmeri, Palermo Province, Sicily | I0004 | Misilmeri Family Ancestry | |
| 32 | b. 7 Apr 1883 | I0759 | Misilmeri Family Ancestry | ||
| 33 | b. Between 1796 and 1806 | Misilmeri, Palermo Province, Sicily | I0598 | Misilmeri Family Ancestry | |
| 34 | b. Abt 1853 | Misilmeri, Palermo Province, Sicily | I0502 | Misilmeri Family Ancestry | |
| 35 | I0321 | Misilmeri Family Ancestry | |||
| 36 | b. Abt 1827 | I0620 | Misilmeri Family Ancestry | ||
| 37 | b. 26 Jun 1848 | I0481 | Misilmeri Family Ancestry | ||
| 38 | b. Abt 1851 | Misilmeri, Palermo Province, Sicily | I0416 | Misilmeri Family Ancestry | |
| 39 | b. Abt 1855 | Misilmeri, Palermo Province, Sicily | I0510 | Misilmeri Family Ancestry | |
| 40 | b. Abt 1859 | Misilmeri, Palermo Province, Sicily | I0490 | Misilmeri Family Ancestry | |
| 41 | b. 21 Nov 1841 | Misilmeri, Palermo Province, Sicily | I0400 | Misilmeri Family Ancestry | |
| 42 | b. 27 Nov 1838 | Misilmeri, Palermo Province, Sicily | I0751 | Misilmeri Family Ancestry | |
| 43 | b. 19 Feb 1865 | Misilmeri, Palermo Province, Sicily | I0556 | Misilmeri Family Ancestry | |
| 44 | b. 1838 | I0845 | Misilmeri Family Ancestry | ||
| 45 | b. Between 1810 and 1812 | I0265 | Misilmeri Family Ancestry | ||
| 46 | b. 3 Aug 1842 | Misilmeri, Palermo Province, Sicily | I0498 | Misilmeri Family Ancestry | |
| 47 | b. 23 Jan 1844 | Misilmeri, Palermo Province, Sicily | I0477 | Misilmeri Family Ancestry | |
| 48 | b. Feb 1858 | Misilmeri, Palermo Province, Sicily | I0509 | Misilmeri Family Ancestry | |
| 49 | I0762 | Misilmeri Family Ancestry | |||
| 50 | b. Abt 1791 | Misilmeri, Palermo Province, Sicily | I0354 | Misilmeri Family Ancestry | |
Return to www.SicilianFamilyTree.com
This section of www.SicilianFamilyTree.com
is powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.