Back to www.SicilianFamilyTree.com
Please feel free to browse the categories below.
Search Results
Home
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 50 for Last Name equals SCHIMMENTI
| Born/Christened | Tree | ||||
| 1 | b. Abt 1802 | Misilmeri, Palermo Province, Sicily | I0350 | Misilmeri Family Ancestry | |
| 2 | b. Abt 1861 | Misilmeri, Palermo Province, Sicily | I0530 | Misilmeri Family Ancestry | |
| 3 | b. 13 Feb 1898 | Misilmeri, Palermo Province, Sicily | I0186 | Misilmeri Family Ancestry | |
| 4 | b. 2 Feb 1855 | Misilmeri, Palermo Province, Sicily | I0939 | Misilmeri Family Ancestry | |
| 5 | b. 1867 | Misilmeri, Palermo Province, Sicily | I0529 | Misilmeri Family Ancestry | |
| 6 | b. 21 Oct 1877 | Misilmeri, Palermo Province, Sicily | I0169 | Misilmeri Family Ancestry | |
| 7 | b. 17 Feb 1895 | Misilmeri, Palermo Province, Sicily | I0181 | Misilmeri Family Ancestry | |
| 8 | b. 27 Sep 1882 | Palermo, Palermo Province, Sicily | I0110 | Misilmeri Family Ancestry | |
| 9 | I0689 | Misilmeri Family Ancestry | |||
| 10 | b. Abt 1859 | Misilmeri, Palermo Province, Sicily | I0406 | Misilmeri Family Ancestry | |
| 11 | b. Between 1814 and 1820 | Misilmeri, Palermo Province, Sicily | I0565 | Misilmeri Family Ancestry | |
| 12 | b. Abt 1821 | Misilmeri, Palermo Province, Sicily | I0566 | Misilmeri Family Ancestry | |
| 13 | b. Abt 1853 | Misilmeri, Palermo Province, Sicily | I0404 | Misilmeri Family Ancestry | |
| 14 | I0517 | Misilmeri Family Ancestry | |||
| 15 | I0459 | Misilmeri Family Ancestry | |||
| 16 | b. 17 Jan 1857 | Misilmeri, Palermo Province, Sicily | I0508 | Misilmeri Family Ancestry | |
| 17 | b. 22 Feb 1884 | Misilmeri, Palermo Province, Sicily | I0115 | Misilmeri Family Ancestry | |
| 18 | b. Sep 1845 | Misilmeri, Palermo Province, Sicily | I0637 | Misilmeri Family Ancestry | |
| 19 | I0752 | Misilmeri Family Ancestry | |||
| 20 | b. Abt 1799 | Misilmeri, Palermo Province, Sicily | I0603 | Misilmeri Family Ancestry | |
| 21 | b. 26 Mar 1834 | Misilmeri, Palermo Province, Sicily | I0755 | Misilmeri Family Ancestry | |
| 22 | b. 16 Mar 1836 | Misilmeri, Palermo Province, Sicily | I0848 | Misilmeri Family Ancestry | |
| 23 | b. 4 May 1832 | I0618 | Misilmeri Family Ancestry | ||
| 24 | b. 13 Jul 1838 | Misilmeri, Palermo Province, Sicily | I0846 | Misilmeri Family Ancestry | |
| 25 | b. 1 Oct 1845 | Misilmeri, Palermo Province, Sicily | I0544 | Misilmeri Family Ancestry | |
| 26 | b. 14 Feb 1847 | Misilmeri, Palermo Province, Sicily | I0157 | Misilmeri Family Ancestry | |
| 27 | b. 27 Apr 1851 | Misilmeri, Palermo Province, Sicily | I0394 | Misilmeri Family Ancestry | |
| 28 | b. 6 Nov 1886 | Misilmeri, Palermo Province, Sicily | I0534 | Misilmeri Family Ancestry | |
| 29 | b. 8 Jul 1889 | Misilmeri, Palermo Province, Sicily | I0112 | Misilmeri Family Ancestry | |
| 30 | b. Between 1806 and 1812 | Misilmeri, Palermo Province, Sicily | I0607 | Misilmeri Family Ancestry | |
| 31 | b. 24 Oct 1840 | Misilmeri, Palermo Province, Sicily | I0016 | Misilmeri Family Ancestry | |
| 32 | b. 25 Nov 1846 | Misilmeri, Palermo Province, Sicily | I0548 | Misilmeri Family Ancestry | |
| 33 | b. 7 Sep 1843 | Misilmeri, Palermo Province, Sicily | I0523 | Misilmeri Family Ancestry | |
| 34 | b. 14 May 1854 | Misilmeri, Palermo Province, Sicily | I0281 | Misilmeri Family Ancestry | |
| 35 | b. 27 Nov 1874 | Misilmeri, Palermo Province, Sicily | I0474 | Misilmeri Family Ancestry | |
| 36 | b. 29 Aug 1844 | Misilmeri, Palermo Province, Sicily | I0515 | Misilmeri Family Ancestry | |
| 37 | b. Between 1769 and 1785 | I0433 | Misilmeri Family Ancestry | ||
| 38 | b. 8 Sep 1843 | Misilmeri, Palermo Province, Sicily | I0522 | Misilmeri Family Ancestry | |
| 39 | b. 18 Jun 1844 | Misilmeri, Palermo Province, Sicily | I0290 | Misilmeri Family Ancestry | |
| 40 | b. 29 Jul 1848 | Misilmeri, Palermo Province, Sicily | I0532 | Misilmeri Family Ancestry | |
| 41 | b. 6 Apr 1849 | Misilmeri, Palermo Province, Sicily | I0430 | Misilmeri Family Ancestry | |
| 42 | b. 1 Jul 1851 | Misilmeri, Palermo Province, Sicily | I0180 | Misilmeri Family Ancestry | |
| 43 | b. 24 May 1892 | Misilmeri, Palermo Province, Sicily | I0183 | Misilmeri Family Ancestry | |
| 44 | b. 3 Nov 1842 | Misilmeri, Palermo Province, Sicily | I0389 | Misilmeri Family Ancestry | |
| 45 | b. 22 May 1852 | Misilmeri, Palermo Province, Sicily | I0411 | Misilmeri Family Ancestry | |
| 46 | I0017 | Misilmeri Family Ancestry | |||
| 47 | b. 23 Dec 1816 | Misilmeri, Palermo Province, Sicily | I0274 | Misilmeri Family Ancestry | |
| 48 | b. 1867 | I0289 | Misilmeri Family Ancestry | ||
| 49 | b. 11 Jan 1873 | Misilmeri, Palermo Province, Sicily | I0159 | Misilmeri Family Ancestry | |
| 50 | b. 15 Apr 1875 | Misilmeri, Palermo Province, Sicily | I0108 | Misilmeri Family Ancestry | |
Return to www.SicilianFamilyTree.com
This section of www.SicilianFamilyTree.com
is powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.