Jennifer's Family History
New Jersey, USA
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | S. | I2754 | ||
2 | CREMI, A. | I1279 | ||
3 | PAHUCKI, B. | I1636 | ||
4 | PAHUCKI, Joseph | 19 Mar 1909 | New Jersey, USA | I2769 |
5 | SASO, Gaetano "Tommy" | 1 Jan 1906 | New Jersey, USA | I287 |
6 | SASO, Gasparo "Oscar" | 25 Nov 1903 | New Jersey, USA | I934 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AIENA, Mary | 1 Aug 1983 | New Jersey, USA | I246 |
2 | RIZZO, Cosimo Giovanni (Gus) | Jan 1967 | New Jersey, USA | I1398 |