Jennifer's Family History
South Carolina, USA
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | South Carolina, USA | I2249 | |
2 | ![]() | Abt Apr 1882 | South Carolina, USA | I2332 |
3 | ![]() | Abt Oct 1883 | South Carolina, USA | I2069 |
4 | ![]() | Abt Jan 1888 | South Carolina, USA | I2068 |
5 | ![]() | 21 Aug 1844 | South Carolina, USA | I2336 |
6 | ![]() | Abt 1872 | South Carolina, USA | I2267 |
7 | ![]() | 1859 | South Carolina, USA | I2129 |
8 | ![]() | 1828 | South Carolina, USA | I2127 |
9 | ![]() | 1847 | South Carolina, USA | I2061 |
10 | ![]() | 1826 | South Carolina, USA | I2126 |
11 | ![]() | South Carolina, USA | I2327 | |
12 | ![]() | 1778 | South Carolina, USA | I2207 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | GARDNER / SANDSBURY | 26 May 1867 | South Carolina, USA | F750 |