Jennifer's Family History
Ventimiglia di Sicilia, Palermo, Sicily, Italy
Birth
Matches 1 to 50 of 70
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Oct 1832 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1495 |
2 | ![]() | Abt Nov 1902 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1276 |
3 | ![]() | 28 Jun 1913 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1290 |
4 | ![]() | Abt 1875 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1271 |
5 | ![]() | 4 Nov 1836 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1266 |
6 | ![]() | 6 Jul 1878 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1273 |
7 | ![]() | 26 Jul 1911 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1288 |
8 | ![]() | 12 Feb 1831 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1494 |
9 | ![]() | 18 May 1876 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1272 |
10 | ![]() | Abt 1839 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1332 |
11 | ![]() | 7 Jan 1845 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1331 |
12 | ![]() | 30 Oct 1887 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1274 |
13 | ![]() | Between 1816 and 1817 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1057 |
14 | ![]() | Abt 1819 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1250 |
15 | ![]() | Between 1809 and 1810 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1056 |
16 | ![]() | 15 Nov 1843 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1145 |
17 | ![]() | Abt 1822 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1244 |
18 | ![]() | Between 1855 and 1856 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I195 |
19 | ![]() | 24 May 1828 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1248 |
20 | ![]() | 10 Feb 1842 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1146 |
21 | ![]() | Abt 1811 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1255 |
22 | ![]() | 24 Dec 1830 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1249 |
23 | ![]() | Abt 1813 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1141 |
24 | ![]() | 17 Jun 1872 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1048 |
25 | ![]() | Abt 1837 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1040 |
26 | ![]() | 15 Oct 1888 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1285 |
27 | ![]() | Abt 1849 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1044 |
28 | ![]() | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1245 | |
29 | ![]() | Abt 1835 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1259 |
30 | ![]() | 1882 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I2461 |
31 | ![]() | Abt 1816 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1326 |
32 | ![]() | 16 Apr 1845 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1265 |
33 | ![]() | 8 Feb 1878 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1060 |
34 | ![]() | 13 Jul 1837 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1144 |
35 | ![]() | 9 May 1876 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1061 |
36 | ![]() | 29 Aug 1840 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1054 |
37 | ![]() | 1 Mar 1856 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1327 |
38 | ![]() | 1884 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I2462 |
39 | ![]() | 1886 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I2463 |
40 | ![]() | 1890 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I2465 |
41 | ![]() | 1887 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I2464 |
42 | ![]() | 13 Oct 1838 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1142 |
43 | ![]() | Abt 1809 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1063 |
44 | ![]() | 3 Apr 1868 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1052 |
45 | ![]() | 8 Nov 1869 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1037 |
46 | ![]() | Abt Oct 1876 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1329 |
47 | ![]() | 1880 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I2460 |
48 | ![]() | 20 Jul 1880 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1059 |
49 | ![]() | 18 Apr 1872 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1038 |
50 | ![]() | Abt Jul 1883 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1062 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1867 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1267 |
2 | ![]() | 6 Mar 1840 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1332 |
3 | ![]() | 21 Nov 1845 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1331 |
4 | ![]() | 25 Oct 1821 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1250 |
5 | ![]() | 9 Jan 1832 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1248 |
6 | ![]() | 25 Aug 1837 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1326 |
7 | ![]() | 27 Feb 1880 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1142 |
8 | ![]() | 27 Sep 1875 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1063 |
9 | ![]() | 4 Feb 1877 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1329 |
10 | ![]() | 24 Sep 1884 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1059 |
11 | ![]() | 7 Jul 1884 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1062 |
12 | ![]() | 19 Jan 1878 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1325 |
13 | ![]() | 30 Aug 1888 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1324 |
14 | ![]() | 25 May 1833 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | I1499 |
Marriage
Matches 1 to 15 of 15
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ABRUSCATO / MANNINA | Abt 1909 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | F462 |
2 | ABRUSCATO / SASO | 27 Sep 1873 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | F457 |
3 | ABRUSCATO / SETTEPANI | 12 Apr 1830 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | F458 |
4 | CASCIO / SASO | 8 Mar 1868 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | F443 |
5 | CATALANO / CIRRINCIONE | 27 Dec 1838 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | F453 |
6 | CIRRINCIONE / ANZALONE | 15 May 1841 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | F394 |
7 | LA PORTA / SPARACIO | 28 Nov 1869 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | F385 |
8 | MANNINA / CIRRINCIONE | 22 Aug 1841 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | F449 |
9 | SAPIENZA / SASO | 24 May 1868 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | F442 |
10 | SASO / DI GRISTINA | 17 Sep 1836 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | F395 |
11 | SASO / Nuccio | 23 Sep 1878 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | F906 |
12 | SPARACIO / CIRRINCIONE | Jul 1877 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | F371 |
13 | SPARACIO / FAZIO | 1895 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | F389 |
14 | SPARACIO / MANNINA | 4 Sep 1870 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | F387 |
15 | SPARACIO / ROMERINO | 1 Feb 1902 | Ventimiglia di Sicilia, Palermo, Sicily, Italy | F372 |