Jennifer's Family History
Sciacca, Agrigento, Sicily, Italy
Birth
Matches 1 to 49 of 49
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1903 | Sciacca, Agrigento, Sicily, Italy | I1554 |
2 | ![]() | 1900 | Sciacca, Agrigento, Sicily, Italy | I1553 |
3 | ![]() | 1898 | Sciacca, Agrigento, Sicily, Italy | I1552 |
4 | ![]() | 21 Jan 1890 | Sciacca, Agrigento, Sicily, Italy | I1675 |
5 | ![]() | 17 Jul 1887 | Sciacca, Agrigento, Sicily, Italy | I1674 |
6 | ![]() | 25 Feb 1884 | Sciacca, Agrigento, Sicily, Italy | I1506 |
7 | ![]() | 11 Jan 1884 | Sciacca, Agrigento, Sicily, Italy | I1539 |
8 | ![]() | 11 Jan 1884 | Sciacca, Agrigento, Sicily, Italy | I1538 |
9 | ![]() | 14 Sep 1881 | Sciacca, Agrigento, Sicily, Italy | I1676 |
10 | ![]() | 15 Jan 1880 | Sciacca, Agrigento, Sicily, Italy | I1505 |
11 | ![]() | 14 Apr 1877 | Sciacca, Agrigento, Sicily, Italy | I1535 |
12 | ![]() | 3 Aug 1874 | Sciacca, Agrigento, Sicily, Italy | I1540 |
13 | ![]() | Abt 1873 | Sciacca, Agrigento, Sicily, Italy | I1551 |
14 | ![]() | Abt Oct 1872 | Sciacca, Agrigento, Sicily, Italy | I1582 |
15 | ![]() | 30 Jan 1870 | Sciacca, Agrigento, Sicily, Italy | I1531 |
16 | ![]() | 23 Sep 1868 | Sciacca, Agrigento, Sicily, Italy | I1579 |
17 | ![]() | 12 Feb 1866 | Sciacca, Agrigento, Sicily, Italy | I1580 |
18 | ![]() | Abt 1863 | Sciacca, Agrigento, Sicily, Italy | I1567 |
19 | ![]() | 3 Oct 1861 | Sciacca, Agrigento, Sicily, Italy | I1566 |
20 | ![]() | 10 Aug 1859 | Sciacca, Agrigento, Sicily, Italy | I2018 |
21 | ![]() | 9 Mar 1847 | Sciacca, Agrigento, Sicily, Italy | I1998 |
22 | ![]() | Abt 1846 | Sciacca, Agrigento, Sicily, Italy | I1999 |
23 | ![]() | 29 Oct 1843 | Sciacca, Agrigento, Sicily, Italy | I1994 |
24 | ![]() | 20 Apr 1841 | Sciacca, Agrigento, Sicily, Italy | I1537 |
25 | ![]() | Abt 1840 | Sciacca, Agrigento, Sicily, Italy | I2002 |
26 | ![]() | 25 Apr 1839 | Sciacca, Agrigento, Sicily, Italy | I1995 |
27 | ![]() | 6 Aug 1837 | Sciacca, Agrigento, Sicily, Italy | I1997 |
28 | ![]() | 15 Nov 1836 | Sciacca, Agrigento, Sicily, Italy | I1573 |
29 | ![]() | 15 Nov 1836 | Sciacca, Agrigento, Sicily, Italy | I1536 |
30 | ![]() | Abt 1835 | Sciacca, Agrigento, Sicily, Italy | I2005 |
31 | ![]() | 13 Nov 1834 | Sciacca, Agrigento, Sicily, Italy | I1996 |
32 | ![]() | 12 Aug 1833 | Sciacca, Agrigento, Sicily, Italy | I1572 |
33 | ![]() | Abt 1832 | Sciacca, Agrigento, Sicily, Italy | I1669 |
34 | ![]() | 5 Sep 1831 | Sciacca, Agrigento, Sicily, Italy | I1990 |
35 | ![]() | 2 Aug 1830 | Sciacca, Agrigento, Sicily, Italy | I1571 |
36 | ![]() | 25 May 1829 | Sciacca, Agrigento, Sicily, Italy | I1991 |
37 | ![]() | Abt 1829 | Sciacca, Agrigento, Sicily, Italy | I1680 |
38 | ![]() | 7 Jan 1827 | Sciacca, Agrigento, Sicily, Italy | I1989 |
39 | ![]() | Abt 1827 | Sciacca, Agrigento, Sicily, Italy | I2009 |
40 | ![]() | 8 Aug 1826 | Sciacca, Agrigento, Sicily, Italy | I1570 |
41 | ![]() | Abt 1826 | Sciacca, Agrigento, Sicily, Italy | I1581 |
42 | ![]() | Abt 1825 | Sciacca, Agrigento, Sicily, Italy | I2012 |
43 | ![]() | 1 Oct 1824 | Sciacca, Agrigento, Sicily, Italy | I1993 |
44 | ![]() | 28 Feb 1822 | Sciacca, Agrigento, Sicily, Italy | I1992 |
45 | ![]() | Abt 1821 | Sciacca, Agrigento, Sicily, Italy | I1574 |
46 | ![]() | Abt 1805 | Sciacca, Agrigento, Sicily, Italy | I1578 |
47 | ![]() | Abt 1800 | Sciacca, Agrigento, Sicily, Italy | I1577 |
48 | ![]() | Abt 1782 | Sciacca, Agrigento, Sicily, Italy | I1665 |
49 | ![]() | Abt 1781 | Sciacca, Agrigento, Sicily, Italy | I1664 |
Christened
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 9 Mar 1847 | Sciacca, Agrigento, Sicily, Italy | I1998 |
2 | ![]() | 25 Apr 1839 | Sciacca, Agrigento, Sicily, Italy | I1995 |
3 | ![]() | 6 Aug 1837 | Sciacca, Agrigento, Sicily, Italy | I1997 |
4 | ![]() | 15 Nov 1836 | Sciacca, Agrigento, Sicily, Italy | I1573 |
5 | ![]() | 15 Nov 1836 | Sciacca, Agrigento, Sicily, Italy | I1536 |
6 | ![]() | 13 Nov 1834 | Sciacca, Agrigento, Sicily, Italy | I1996 |
7 | ![]() | 13 Aug 1833 | Sciacca, Agrigento, Sicily, Italy | I1572 |
8 | ![]() | 6 Sep 1831 | Sciacca, Agrigento, Sicily, Italy | I1990 |
9 | ![]() | 2 Aug 1830 | Sciacca, Agrigento, Sicily, Italy | I1571 |
10 | ![]() | 27 May 1829 | Sciacca, Agrigento, Sicily, Italy | I1991 |
11 | ![]() | 7 Jan 1827 | Sciacca, Agrigento, Sicily, Italy | I1989 |
12 | ![]() | 9 Aug 1826 | Sciacca, Agrigento, Sicily, Italy | I1570 |
13 | ![]() | 1 Oct 1824 | Sciacca, Agrigento, Sicily, Italy | I1993 |
14 | ![]() | 1 Mar 1822 | Sciacca, Agrigento, Sicily, Italy | I1992 |
Died
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 Feb 1920 | Sciacca, Agrigento, Sicily, Italy | I1536 |
2 | ![]() | 22 Jan 1917 | Sciacca, Agrigento, Sicily, Italy | I1572 |
3 | ![]() | 5 Apr 1911 | Sciacca, Agrigento, Sicily, Italy | I1573 |
4 | ![]() | 21 Oct 1899 | Sciacca, Agrigento, Sicily, Italy | I1566 |
5 | ![]() | 11 Aug 1899 | Sciacca, Agrigento, Sicily, Italy | I1537 |
6 | ![]() | 28 Oct 1893 | Sciacca, Agrigento, Sicily, Italy | I1567 |
7 | ![]() | 3 Aug 1884 | Sciacca, Agrigento, Sicily, Italy | I1539 |
8 | ![]() | 17 Aug 1873 | Sciacca, Agrigento, Sicily, Italy | I1582 |
9 | ![]() | 16 Jan 1869 | Sciacca, Agrigento, Sicily, Italy | I1579 |
10 | ![]() | 24 Feb 1867 | Sciacca, Agrigento, Sicily, Italy | I1359 |
11 | ![]() | 13 Oct 1858 | Sciacca, Agrigento, Sicily, Italy | I1577 |
12 | ![]() | 11 Dec 1856 | Sciacca, Agrigento, Sicily, Italy | I1665 |
13 | ![]() | 12 Aug 1837 | Sciacca, Agrigento, Sicily, Italy | I1664 |
14 | ![]() | 26 Aug 1835 | Sciacca, Agrigento, Sicily, Italy | I1991 |
15 | ![]() | 8 Sep 1827 | Sciacca, Agrigento, Sicily, Italy | I1570 |
16 | ![]() | 26 Nov 1823 | Sciacca, Agrigento, Sicily, Italy | I1992 |
Married
Matches 1 to 15 of 15
Family ![]() |
Married ![]() |
Family ID | ||
1 | GULINO / AMATO | 9 Oct 1909 | Sciacca, Agrigento, Sicily, Italy | F717 |
2 | IMBORNONE / BUCALO | 12 Oct 1907 | Sciacca, Agrigento, Sicily, Italy | F594 |
3 | GULINO / MAGGIO | 23 Oct 1896 | Sciacca, Agrigento, Sicily, Italy | F543 |
4 | BENTIVEGNA / CRAPARO | 22 Jun 1861 | Sciacca, Agrigento, Sicily, Italy | F721 |
5 | CRAPARO / SCHITTONE GRISAFI | 25 Jan 1861 | Sciacca, Agrigento, Sicily, Italy | F719 |
6 | GULINO / CRAPARO | 16 Sep 1860 | Sciacca, Agrigento, Sicily, Italy | F544 |
7 | CRAPARO / MANDRACCHIA | 26 Apr 1857 | Sciacca, Agrigento, Sicily, Italy | F723 |
8 | GULINO / CASCIO | 22 Sep 1856 | Sciacca, Agrigento, Sicily, Italy | F591 |
9 | CASCIO / GULINO | 22 Sep 1856 | Sciacca, Agrigento, Sicily, Italy | F589 |
10 | CANNELLO / CRAPARO | 23 Nov 1851 | Sciacca, Agrigento, Sicily, Italy | F728 |
11 | CAMPO / ROLLO | 14 Apr 1850 | Sciacca, Agrigento, Sicily, Italy | F555 |
12 | CARMELLO / CRAPARO | 15 Nov 1846 | Sciacca, Agrigento, Sicily, Italy | F730 |
13 | BONGIOVI / GULINO | 8 Sep 1846 | Sciacca, Agrigento, Sicily, Italy | F554 |
14 | SANFILIPPO / CRAPARO | 24 Dec 1843 | Sciacca, Agrigento, Sicily, Italy | F732 |
15 | CRAPARO / MANDRACCHIA | 8 Apr 1821 | Sciacca, Agrigento, Sicily, Italy | F557 |