Jennifer's Family History
Boston, Suffolk, Massachusetts, USA
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 28 Jun 1920 | Boston, Suffolk, Massachusetts, USA | I2349 |
2 | ![]() | I2563 | ||
3 | ![]() | 7 Jun 1923 | Boston, Suffolk, Massachusetts, USA | I2019 |
4 | ![]() | 7 Feb 1909 | Boston, Suffolk, Massachusetts, USA | I2692 |
5 | ![]() | 18 Jun 1907 | Boston, Suffolk, Massachusetts, USA | I2689 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 22 Sep 1978 | Boston, Suffolk, Massachusetts, USA | I2693 |
2 | ![]() | 16 Jan 1984 | Boston, Suffolk, Massachusetts, USA | I1729 |
3 | ![]() | 13 Jun 1979 | Boston, Suffolk, Massachusetts, USA | I2692 |
4 | ![]() | 14 Jan 1957 | Boston, Suffolk, Massachusetts, USA | I2379 |
5 | ![]() | 8 May 2011 | Boston, Suffolk, Massachusetts, USA | I1635 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | (BASHKOVITZ) BASS / NEMZOFF | 28 May 1918 | Boston, Suffolk, Massachusetts, USA | F853 |