Jennifer's Family History
Bridgeport, Fairfield, Connecticut, USA
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (R.J.), R.J.B. | I2364 | ||
2 | BASS, L.K. | I2488 | ||
3 | BASS, R.Z. | I361 | ||
4 | CRETER, D.M. | I2260 | ||
5 | PETRINO, Charles | 7 Jul 1904 | Bridgeport, Fairfield, Connecticut, USA | I2165 |
6 | PETRINO, D.R. | I188 | ||
7 | PETRINO, Eleanor | Abt 1934 | Bridgeport, Fairfield, Connecticut, USA | I2183 |
8 | PETRINO, Filomena | 9 Dec 1902 | Bridgeport, Fairfield, Connecticut, USA | I2191 |
9 | PETRINO, G. | I2167 | ||
10 | PETRINO, Joseph | Abt 1901 | Bridgeport, Fairfield, Connecticut, USA | I2168 |
11 | PETRINO, M.R. | I2185 | ||
12 | PETRINO, Mary | Sep 1899 | Bridgeport, Fairfield, Connecticut, USA | I2179 |
13 | PETRINO, Patrick A. "Patsy" | 21 Jun 1929 | Bridgeport, Fairfield, Connecticut, USA | I2164 |
14 | PETRINO, P. | I2262 | ||
15 | PETRINO, R.J. | I367 | ||
16 | PETRINO, William | 2 Jul 1912 | Bridgeport, Fairfield, Connecticut, USA | I2154 |
17 | WEDGE, W.H. | I2507 |
Death
Matches 1 to 31 of 31
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | "MAROLDA", Filomena "Mary" | 30 Aug 1956 | Bridgeport, Fairfield, Connecticut, USA | I2151 |
2 | (BASHKOVITZ) BASS, William Benjamin | 9 Aug 1978 | Bridgeport, Fairfield, Connecticut, USA | I2376 |
3 | ANNA | 30 Sep 1985 | Bridgeport, Fairfield, Connecticut, USA | I2175 |
4 | BASS, Lynne Jodi | 11 Jul 1994 | Bridgeport, Fairfield, Connecticut, USA | I2360 |
5 | BEATRICE | 13 Nov 1997 | Bridgeport, Fairfield, Connecticut, USA | I2193 |
6 | BOSHKOVITZ, Sarah Deborah -Bashkowitz | 12 Jul 1966 | Bridgeport, Fairfield, Connecticut, USA | I2631 |
7 | EISENSTEIN, Adeline | 28 May 1991 | Bridgeport, Fairfield, Connecticut, USA | I2356 |
8 | IADANZA, Eugenia "Jennie" | 6 Apr 1998 | Bridgeport, Fairfield, Connecticut, USA | I2148 |
9 | KRAMER, Chane Reize "Rose" | 9 Apr 1964 | Bridgeport, Fairfield, Connecticut, USA | I2354 |
10 | PETRINO, Albert | 8 Jul 1988 | Bridgeport, Fairfield, Connecticut, USA | I2155 |
11 | PETRINO, Charles | 23 Mar 1998 | Bridgeport, Fairfield, Connecticut, USA | I2165 |
12 | PETRINO, Daniel | 20 Mar 1988 | Bridgeport, Fairfield, Connecticut, USA | I2181 |
13 | PETRINO, Eleanor | 21 Aug 1991 | Bridgeport, Fairfield, Connecticut, USA | I2183 |
14 | PETRINO, Filomena | 8 May 1992 | Bridgeport, Fairfield, Connecticut, USA | I2191 |
15 | PETRINO, James | 20 Jan 2001 | Bridgeport, Fairfield, Connecticut, USA | I2153 |
16 | PETRINO, Joseph | 20 Jan 1982 | Bridgeport, Fairfield, Connecticut, USA | I2168 |
17 | PETRINO, Mark Anthony | 26 Aug 1972 | Bridgeport, Fairfield, Connecticut, USA | I2147 |
18 | PETRINO, Pasquale | 23 Dec 1953 | Bridgeport, Fairfield, Connecticut, USA | I2149 |
19 | PETRINO, Patrick A. "Patsy" | 2 Jun 2002 | Bridgeport, Fairfield, Connecticut, USA | I2164 |
20 | PETRINO, Peter | 27 Feb 1973 | Bridgeport, Fairfield, Connecticut, USA | I2152 |
21 | PETRINO, Thomas P. | 28 Aug 1972 | Bridgeport, Fairfield, Connecticut, USA | I2178 |
22 | PETRINO, William | 11 Oct 2005 | Bridgeport, Fairfield, Connecticut, USA | I2154 |
23 | SHEIMAN, Sidney | 4 Sep 1998 | Bridgeport, Fairfield, Connecticut, USA | I2392 |
24 | SHUSTIN, Freda | 22 Oct 1960 | Bridgeport, Fairfield, Connecticut, USA | I2384 |
25 | SLOSSON, May E. | 17 Feb 1961 | Bridgeport, Fairfield, Connecticut, USA | I2506 |
26 | UNTENBERG, Adeline | 14 Oct 2013 | Bridgeport, Fairfield, Connecticut, USA | I2350 |
27 | UNTENBERG, Martin | 2 Oct 1967 | Bridgeport, Fairfield, Connecticut, USA | I2355 |
28 | WEDGE, Chester Amos | 12 Oct 1946 | Bridgeport, Fairfield, Connecticut, USA | I2505 |
29 | WILMA | 8 Aug 1990 | Bridgeport, Fairfield, Connecticut, USA | I2166 |
30 | WOLPER, Herman | 16 Feb 1997 | Bridgeport, Fairfield, Connecticut, USA | I2386 |
31 | WOLPER, Leo-Louis | 4 Feb 1990 | Bridgeport, Fairfield, Connecticut, USA | I2387 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | WEDGE, Chester Amos | 15 Oct 1946 | Bridgeport, Fairfield, Connecticut, USA | I2505 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BASS / NICAS | F846 | ||
2 | PETRINO / CHIVERS | F108 | ||
3 | PETRINO / CRETER | F800 |