Jennifer's Family History
Manhattan, New York, New York, USA
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Aug 1927 | Manhattan, New York, New York, USA | I2296 | |
| 2 | 25 Apr 1913 | Manhattan, New York, New York, USA | I312 | |
| 3 | 3 Apr 1906 | Manhattan, New York, New York, USA | I246 | |
| 4 | I2359 | |||
| 5 | 22 Oct 1906 | Manhattan, New York, New York, USA | I1962 | |
| 6 | 24 Jan 1906 | Manhattan, New York, New York, USA | I1460 | |
| 7 | 8 Mar 1909 | Manhattan, New York, New York, USA | I1963 | |
| 8 | 5 Nov 1903 | Manhattan, New York, New York, USA | I1379 | |
| 9 | 5 May 1909 | Manhattan, New York, New York, USA | I1384 | |
| 10 | 10 Sep 1909 | Manhattan, New York, New York, USA | I1977 | |
| 11 | 2 Aug 1908 | Manhattan, New York, New York, USA | I1981 | |
| 12 | 26 Jun 1909 | Manhattan, New York, New York, USA | I1398 | |
| 13 | 14 May 1908 | Manhattan, New York, New York, USA | I2413 | |
| 14 | I588 | |||
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Nov 1927 | Manhattan, New York, New York, USA | I2296 | |
| 2 | 31 May 1905 | Manhattan, New York, New York, USA | I108 | |
| 3 | 29 May 1935 | Manhattan, New York, New York, USA | I198 | |
| 4 | 14 Aug 1927 | Manhattan, New York, New York, USA | I2281 | |
| 5 | 1 Apr 1908 | Manhattan, New York, New York, USA | I1983 | |
| 6 | 18 Sep 1927 | Manhattan, New York, New York, USA | I1431 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Aug 1927 | Manhattan, New York, New York, USA | I2281 | |
Marriage
Matches 1 to 25 of 25
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | AIENA / FEDE | 12 Apr 1925 | Manhattan, New York, New York, USA | F834 |
| 2 | AIENA / SCHIMMENTI | 5 Jun 1927 | Manhattan, New York, New York, USA | F53 |
| 3 | BELVEDERE / BELVEDERE | 13 May 1910 | Manhattan, New York, New York, USA | F499 |
| 4 | BELVEDERE / GALIOTO | 25 Jul 1901 | Manhattan, New York, New York, USA | F498 |
| 5 | BELVEDERE / MACCA | 5 Mar 1905 | Manhattan, New York, New York, USA | F497 |
| 6 | BELVEDERE / MAROLLA | 16 May 1914 | Manhattan, New York, New York, USA | F496 |
| 7 | BELVEDERE / POWELL | 24 Jun 1937 | Manhattan, New York, New York, USA | F702 |
| 8 | BELVEDERE / RIZZO | 14 Jan 1906 | Manhattan, New York, New York, USA | F700 |
| 9 | CORDERO / RIZZO | 26 Jan 1929 | Manhattan, New York, New York, USA | F880 |
| 10 | CORRENTI / PASTORE | 16 May 1932 | Manhattan, New York, New York, USA | F712 |
| 11 | FURNARI / CUTITTA | F37 | ||
| 12 | FURNARI / SCHIMMENTI | 1 Jan 1905 | Manhattan, New York, New York, USA | F47 |
| 13 | GULINO / BUCALO | 31 Aug 1905 or Sept 3, 1905 | Manhattan, New York, New York, USA | F535 |
| 14 | GULINO / MACALUSO | 26 Apr 1903 | Manhattan, New York, New York, USA | F545 |
| 15 | KERNER / KRAMER | 17 Sep 1927 | Manhattan, New York, New York, USA | F865 |
| 16 | OCCHIPINTI / GUASTELLA | 23 Feb 1919 | Manhattan, New York, New York, USA | F675 |
| 17 | PASTORE / BELVEDERE | 3 Feb 1907 | Manhattan, New York, New York, USA | F708 |
| 18 | RIZZO / CALAGNA | 29 Nov 1916 | Manhattan, New York, New York, USA | F878 |
| 19 | SAVASTA / PASTORE | 6 Jul 1927 | Manhattan, New York, New York, USA | F715 |
| 20 | SCHIMMENTI / LA ROSA | 22 Apr 1923 | Manhattan, New York, New York, USA | F153 |
| 21 | SCHIMMENTI / PAGANO | 17 Dec 1908 | Manhattan, New York, New York, USA | F588 |
| 22 | SCHIMMENTI / PIPITONE | 20 Jul 1912 | Manhattan, New York, New York, USA | F210 |
| 23 | SCOZZARI / AIENA | 19 Dec 1926 | Manhattan, New York, New York, USA | F34 |
| 24 | SORGE / BELVEDERE | 2 Sep 1917 | Manhattan, New York, New York, USA | F710 |
| 25 | TROIA / BELVEDERE | 10 Dec 1916 | Manhattan, New York, New York, USA | F495 |
