Jennifer's Family History
Massachusetts, USA
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AIENA, B.C. | I541 | ||
2 | AIENA, T.L. | I849 | ||
3 | ARNOLD, S. | I2691 | ||
4 | CISLO, Grace | Abt 1911 | Massachusetts, USA | I1732 |
5 | GARANIN, Jan | 7 Jul 1955 | Massachusetts, USA | I1745 |
6 | KADEN, Irwin | Abt 1913 | Massachusetts, USA | I2697 |
7 | KUCZEK, John M. | 17 Apr 1899 | Massachusetts, USA | I1727 |
8 | NEMZOFF, Edythe | 1 Jul 1913 | Massachusetts, USA | I2696 |
9 | NEMZOFF, J. | I2686 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BIALA, Balbina (Blondina) | 24 Feb 1989 | Massachusetts, USA | I1726 |
2 | GARANIN, Jan | 6 Sep 1996 | Massachusetts, USA | I1745 |
3 | KUCZEK, John M. | Apr 1966 | Massachusetts, USA | I1727 |
4 | WOLPER, Samuel | 10 Aug 1975 | Massachusetts, USA | I2388 |