Jennifer's Family History
Miami, Miami-dade, Florida, USA
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I378 | ||
2 | ![]() | I2285 | ||
3 | ![]() | I2284 | ||
4 | ![]() | I360 | ||
5 | ![]() | I359 |
Died
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 4 Mar 1998 | Miami, Miami-dade, Florida, USA | I2276 |
2 | ![]() | 16 Aug 2006 | Miami, Miami-dade, Florida, USA | I2279 |
3 | ![]() | Abt Sep 1964 | Miami, Miami-dade, Florida, USA | I2307 |
4 | ![]() | 1 Oct 1980 | Miami, Miami-dade, Florida, USA | I2280 |
5 | ![]() | Between 1897 and 1898 | Miami, Miami-dade, Florida, USA | I2301 |
6 | ![]() | 30 Apr 2005 | Miami, Miami-dade, Florida, USA | I2375 |
7 | ![]() | 1991 | Miami, Miami-dade, Florida, USA | I2305 |
8 | ![]() | 2 Aug 1969 | Miami, Miami-dade, Florida, USA | I444 |
9 | ![]() | 16 Nov 1972 | Miami, Miami-dade, Florida, USA | I111 |
10 | ![]() | 2 Jan 1977 | Miami, Miami-dade, Florida, USA | I2270 |
Buried
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Miami, Miami-dade, Florida, USA | I2276 | |
2 | ![]() | Miami, Miami-dade, Florida, USA | I2279 | |
3 | ![]() | 17 Apr 1934 | Miami, Miami-dade, Florida, USA | I2274 |
4 | ![]() | Miami, Miami-dade, Florida, USA | I2273 | |
5 | ![]() | 2 Aug 1919 | Miami, Miami-dade, Florida, USA | I2272 |
6 | ![]() | 6 Aug 1969 | Miami, Miami-dade, Florida, USA | I444 |
7 | ![]() | 17 Nov 1972 | Miami, Miami-dade, Florida, USA | I111 |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | CHIVERS / MCCOLLISTER | F820 | ||
2 | GULINO / JONES | F32 | ||
3 | PATE / MCKENZIE | F835 | ||
4 | PETRINO / RIZZO | F369 | ||
5 | WARNER / GULINO | F8 |