Jennifer's Family History
Misilmeri, Palermo, Sicily, Italy
Birth
Matches 51 to 100 of 259
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
51 | ![]() | 7 Feb 1845 | Misilmeri, Palermo, Sicily, Italy | I691 |
52 | ![]() | Between 1801 and 1805 | Misilmeri, Palermo, Sicily, Italy | I622 |
53 | ![]() | 19 Dec 1850 | Misilmeri, Palermo, Sicily, Italy | I278 |
54 | ![]() | 12 Nov 1830 | Misilmeri, Palermo, Sicily, Italy | I677 |
55 | ![]() | 13 Jan 1835 | Misilmeri, Palermo, Sicily, Italy | I406 |
56 | ![]() | 17 Jan 1841 | Misilmeri, Palermo, Sicily, Italy | I693 |
57 | ![]() | 15 Feb 1843 | Misilmeri, Palermo, Sicily, Italy | I215 |
58 | ![]() | 27 May 1851 | Misilmeri, Palermo, Sicily, Italy | I394 |
59 | ![]() | Abt 1825 | Misilmeri, Palermo, Sicily, Italy | I348 |
60 | ![]() | Feb 1830 | Misilmeri, Palermo, Sicily, Italy | I362 |
61 | ![]() | 14 Apr 1835 | Misilmeri, Palermo, Sicily, Italy | I842 |
62 | ![]() | 26 Mar 1845 | Misilmeri, Palermo, Sicily, Italy | I136 |
63 | ![]() | 1 Jul 1845 | Misilmeri, Palermo, Sicily, Italy | I271 |
64 | ![]() | Between 1797 and 1799 | Misilmeri, Palermo, Sicily, Italy | I592 |
65 | ![]() | 7 Sep 1838 | Misilmeri, Palermo, Sicily, Italy | I843 |
66 | ![]() | 5 Nov 1853 | Misilmeri, Palermo, Sicily, Italy | I281 |
67 | ![]() | 1859 | Misilmeri, Palermo, Sicily, Italy | I546 |
68 | ![]() | Abt 1847 | Misilmeri, Palermo, Sicily, Italy | I358 |
69 | ![]() | 10 May 1841 | Misilmeri, Palermo, Sicily, Italy | I3 |
70 | ![]() | Between 1796 and 1806 | Misilmeri, Palermo, Sicily, Italy | I597 |
71 | ![]() | Abt 1853 | Misilmeri, Palermo, Sicily, Italy | I501 |
72 | ![]() | Abt 1851 | Misilmeri, Palermo, Sicily, Italy | I415 |
73 | ![]() | Abt 1855 | Misilmeri, Palermo, Sicily, Italy | I509 |
74 | ![]() | 22 Sep 1859 | Misilmeri, Palermo, Sicily, Italy | I489 |
75 | ![]() | 21 Nov 1841 | Misilmeri, Palermo, Sicily, Italy | I399 |
76 | ![]() | 3 Oct 1861 | Misilmeri, Palermo, Sicily, Italy | I1002 |
77 | ![]() | 27 Nov 1838 | Misilmeri, Palermo, Sicily, Italy | I750 |
78 | ![]() | 19 Feb 1865 | Misilmeri, Palermo, Sicily, Italy | I555 |
79 | ![]() | 3 Aug 1842 | Misilmeri, Palermo, Sicily, Italy | I497 |
80 | ![]() | 23 Jan 1844 | Misilmeri, Palermo, Sicily, Italy | I476 |
81 | ![]() | Feb 1858 | Misilmeri, Palermo, Sicily, Italy | I508 |
82 | ![]() | 31 Jul 1862 | Misilmeri, Palermo, Sicily, Italy | I999 |
83 | ![]() | Abt 1791 | Misilmeri, Palermo, Sicily, Italy | I353 |
84 | ![]() | 19 Feb 1856 | Misilmeri, Palermo, Sicily, Italy | I285 |
85 | ![]() | 12 May 1889 | Misilmeri, Palermo, Sicily, Italy | I761 |
86 | ![]() | 27 Jul 1839 | Misilmeri, Palermo, Sicily, Italy | I373 |
87 | ![]() | Abt Apr 1853 | Misilmeri, Palermo, Sicily, Italy | I753 |
88 | ![]() | 21 Feb 1846 | Misilmeri, Palermo, Sicily, Italy | I614 |
89 | ![]() | 14 Sep 1861 | Misilmeri, Palermo, Sicily, Italy | I544 |
90 | ![]() | 1849 | Misilmeri, Palermo, Sicily, Italy | I1022 |
91 | ![]() | Abt 1809 | Misilmeri, Palermo, Sicily, Italy | I12 |
92 | ![]() | 24 Jul 1831 | Misilmeri, Palermo, Sicily, Italy | I926 |
93 | ![]() | 1888 | Misilmeri, Palermo, Sicily, Italy | I138 |
94 | ![]() | 15 Nov 1835 | Misilmeri, Palermo, Sicily, Italy | I848 |
95 | ![]() | Abt 1786 | Misilmeri, Palermo, Sicily, Italy | I10 |
96 | ![]() | Abt 1771 | Misilmeri, Palermo, Sicily, Italy | I272 |
97 | ![]() | Between 1805 and 1807 | Misilmeri, Palermo, Sicily, Italy | I593 |
98 | ![]() | 11 Mar 1852 | Misilmeri, Palermo, Sicily, Italy | I11 |
99 | ![]() | 7 Feb 1861 | Misilmeri, Palermo, Sicily, Italy | I1003 |
100 | ![]() | Abt 1821 | Misilmeri, Palermo, Sicily, Italy | I567 |
Died
Matches 51 to 100 of 108
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
51 | ![]() | 1980 | Misilmeri, Palermo, Sicily, Italy | I138 |
52 | ![]() | 21 Apr 1839 | Misilmeri, Palermo, Sicily, Italy | I272 |
53 | ![]() | 11 Nov 1831 | Misilmeri, Palermo, Sicily, Italy | I593 |
54 | ![]() | Feb 1863 | Misilmeri, Palermo, Sicily, Italy | I575 |
55 | ![]() | 14 Jul 1837 | Misilmeri, Palermo, Sicily, Italy | I585 |
56 | ![]() | 23 Sep 1865 | Misilmeri, Palermo, Sicily, Italy | I1008 |
57 | ![]() | 2 Oct 1839 | Misilmeri, Palermo, Sicily, Italy | I581 |
58 | ![]() | 5 Jun 1994 | Misilmeri, Palermo, Sicily, Italy | I242 |
59 | ![]() | 18 Dec 1960 | Misilmeri, Palermo, Sicily, Italy | I205 |
60 | ![]() | 14 Jul 1962 | Misilmeri, Palermo, Sicily, Italy | I181 |
61 | ![]() | Abt Jun 2006 | Misilmeri, Palermo, Sicily, Italy | I206 |
62 | ![]() | 10 Nov 1971 | Misilmeri, Palermo, Sicily, Italy | I230 |
63 | ![]() | 27 Aug 1937 | Misilmeri, Palermo, Sicily, Italy | I244 |
64 | ![]() | 23 Mar 1839 | Misilmeri, Palermo, Sicily, Italy | I449 |
65 | ![]() | 8 Aug 1864 | Misilmeri, Palermo, Sicily, Italy | I998 |
66 | ![]() | 11 Feb 1947 | Misilmeri, Palermo, Sicily, Italy | I228 |
67 | ![]() | 14 Aug 1862 | Misilmeri, Palermo, Sicily, Italy | I369 |
68 | ![]() | 3 Dec 1858 | Misilmeri, Palermo, Sicily, Italy | I755 |
69 | ![]() | 5 Nov 1855 | Misilmeri, Palermo, Sicily, Italy | I345 |
70 | ![]() | Jul 1857 | Misilmeri, Palermo, Sicily, Italy | I498 |
71 | ![]() | 23 Sep 1843 | Misilmeri, Palermo, Sicily, Italy | I437 |
72 | ![]() | 18 May 1994 | Misilmeri, Palermo, Sicily, Italy | I118 |
73 | ![]() | 30 Dec 1967 | Misilmeri, Palermo, Sicily, Italy | I217 |
74 | ![]() | 12 Sep 1861 | Misilmeri, Palermo, Sicily, Italy | I545 |
75 | ![]() | 12 Jan 1859 | Misilmeri, Palermo, Sicily, Italy | I510 |
76 | ![]() | 1863 | Misilmeri, Palermo, Sicily, Italy | I988 |
77 | ![]() | Bef Aug 1837 | Misilmeri, Palermo, Sicily, Italy | I670 |
78 | ![]() | 17 Mar 1825 | Misilmeri, Palermo, Sicily, Italy | I4 |
79 | ![]() | 11 Feb 1861 | Misilmeri, Palermo, Sicily, Italy | I452 |
80 | ![]() | 21 Nov 1862 | Misilmeri, Palermo, Sicily, Italy | I277 |
81 | ![]() | 6 Feb 1860 | Misilmeri, Palermo, Sicily, Italy | I485 |
82 | ![]() | 28 Dec 1878 | Misilmeri, Palermo, Sicily, Italy | I434 |
83 | ![]() | 9 Nov 1858 | Misilmeri, Palermo, Sicily, Italy | I496 |
84 | ![]() | 29 Jun 1862 | Misilmeri, Palermo, Sicily, Italy | I462 |
85 | ![]() | 9 Jan 1994 | Misilmeri, Palermo, Sicily, Italy | I231 |
86 | ![]() | 18 Jan 1960 | Misilmeri, Palermo, Sicily, Italy | I204 |
87 | ![]() | 7 Aug 1927 | Misilmeri, Palermo, Sicily, Italy | I202 |
88 | ![]() | 24 Jan 1847 | Misilmeri, Palermo, Sicily, Italy | I483 |
89 | ![]() | 22 Mar 1859 | Misilmeri, Palermo, Sicily, Italy | I507 |
90 | ![]() | 7 Mar 1846 | Misilmeri, Palermo, Sicily, Italy | I636 |
91 | ![]() | 11 Jul 1907 | Misilmeri, Palermo, Sicily, Italy | I213 |
92 | ![]() | 22 Aug 1909 | Misilmeri, Palermo, Sicily, Italy | I211 |
93 | ![]() | 1 Oct 1855 | Misilmeri, Palermo, Sicily, Italy | I847 |
94 | ![]() | 8 Sep 1843 | Misilmeri, Palermo, Sicily, Italy | I522 |
95 | ![]() | 8 Sep 1843 | Misilmeri, Palermo, Sicily, Italy | I521 |
96 | ![]() | 23 Jun 1844 | Misilmeri, Palermo, Sicily, Italy | I289 |
97 | ![]() | 13 Mar 1850 | Misilmeri, Palermo, Sicily, Italy | I429 |
98 | ![]() | 11 Aug 1853 | Misilmeri, Palermo, Sicily, Italy | I432 |
99 | ![]() | 29 May 1898 | Misilmeri, Palermo, Sicily, Italy | I208 |
100 | ![]() | 9 Oct 1965 | Misilmeri, Palermo, Sicily, Italy | I233 |
Married
Matches 51 to 87 of 87
Family ![]() |
Married ![]() |
Family ID | ||
51 | MANNOIA / SCHIMMENTI | Nov 1887 | Misilmeri, Palermo, Sicily, Italy | F109 |
52 | MONTENEDIO? / PASSANTINO | 22 May 1910 | Misilmeri, Palermo, Sicily, Italy | F332 |
53 | PARADISO / SAGLIMBENE | 28 Oct 1939 | Misilmeri, Palermo, Sicily, Italy | F51 |
54 | PASSANTINO / CARBONE | 20 Feb 1892 | Misilmeri, Palermo, Sicily, Italy | F327 |
55 | PASSANTINO / PRIOLA | 25 Jul 1852 | Misilmeri, Palermo, Sicily, Italy | F166 |
56 | PIPITONE / SCHIMMENTI | 15 Jan 1845 | Misilmeri, Palermo, Sicily, Italy | F194 |
57 | PRIOLA / LEONE | 2 Apr 1850 | Misilmeri, Palermo, Sicily, Italy | F156 |
58 | PRIOLA / TRAINA | 6 Feb 1825 | Misilmeri, Palermo, Sicily, Italy | F148 |
59 | RIBANDO / CERNIGLIA | Abt Nov 1877 | Misilmeri, Palermo, Sicily, Italy | F163 |
60 | RIZZOLO / AIENA | Misilmeri, Palermo, Sicily, Italy | F100 | |
61 | RIZZOLO / AIENA | 21 Oct 1930 | Misilmeri, Palermo, Sicily, Italy | F101 |
62 | SAGLIMBENE / GERACI | F93 | ||
63 | SAGLIMBENE / LA BARBERA | F98 | ||
64 | SAGLIMBENE / ROMANO | 30 Nov 1941 | Misilmeri, Palermo, Sicily, Italy | F73 |
65 | SAGLIMBENE / SCHIMMENTI | 19 Oct 1918 | Misilmeri, Palermo, Sicily, Italy | F68 |
66 | SCHIMMENTI / AIENA | 24 Apr 1897 | Misilmeri, Palermo, Sicily, Italy | F45 |
67 | SCHIMMENTI / CANNIZARO | Between May and Jun 1873 | Misilmeri, Palermo, Sicily, Italy | F174 |
68 | SCHIMMENTI / DI FEDE | 25 Dec 1844 | Misilmeri, Palermo, Sicily, Italy | F157 |
69 | SCHIMMENTI / INGRASSIA | Dec 1883 | Misilmeri, Palermo, Sicily, Italy | F62 |
70 | SCHIMMENTI / LOFRANCO | Abt Mar 1872 | Misilmeri, Palermo, Sicily, Italy | F46 |
71 | SCHIMMENTI / PRIOLA | 22 Sep 1843 | Misilmeri, Palermo, Sicily, Italy | F67 |
72 | SCHIMMENTI / SANCIVITRO | 23 Dec 1839 | Misilmeri, Palermo, Sicily, Italy | F146 |
73 | SCHIMMENTI / SCHIMMENTI | 1 Dec 1892 | Misilmeri, Palermo, Sicily, Italy | F113 |
74 | SCHIMMENTI / SIRAGUSA | Apr 1875 | Misilmeri, Palermo, Sicily, Italy | F186 |
75 | SCHIMMENTI / TOMMASINO | 16 Nov 1828 | Misilmeri, Palermo, Sicily, Italy | F219 |
76 | SCHIMMENTI / VASTA | 20 Nov 1830 | Misilmeri, Palermo, Sicily, Italy | F221 |
77 | SCHIMMENTI / VASTA | 26 Jan 1884 | Misilmeri, Palermo, Sicily, Italy | F111 |
78 | SCHIMMENTI / VASTA | 17 Mar 1902 | Misilmeri, Palermo, Sicily, Italy | F170 |
79 | STRANO / CERNIGLIA | Abt Dec 1886 | Misilmeri, Palermo, Sicily, Italy | F58 |
80 | SUCATO / DI PISA | F90 | ||
81 | SUCATO / VASTA | 2 Jan 1892 | Misilmeri, Palermo, Sicily, Italy | F289 |
82 | TOMASINO / PASSANTINO | Abt Sep 1862 | Misilmeri, Palermo, Sicily, Italy | F192 |
83 | TOMASINO / PRIOLA | 22 Aug 1847 | Misilmeri, Palermo, Sicily, Italy | F161 |
84 | TOMMASINO / SCHIMMENTI | Between May and Jun 1877 | Misilmeri, Palermo, Sicily, Italy | F258 |
85 | VASTA / LODICO | 8 Apr 1905 | Misilmeri, Palermo, Sicily, Italy | F122 |
86 | VASTA / SCHIMMENTI | Jan 1873 | Misilmeri, Palermo, Sicily, Italy | F175 |
87 | VITRANO / SAGLIMBENE | F97 |