Jennifer's Family History
New York, New York, USA
Birth
Matches 1 to 30 of 30
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AIENA, Francesca "Eleanor" | 24 May 1917 | New York, New York, USA | I146 |
2 | AIENA, Peter Paul | 8 Mar 1911 | New York, New York, USA | I55 |
3 | BELVEDERE, Anna Agnes | 23 Dec 1917 | New York, New York, USA | I2427 |
4 | BELVEDERE, Florence Barbara | 9 Nov 1916 | New York, New York, USA | I1412 |
5 | BELVEDERE, John Joseph | 1 Jan 1911 | New York, New York, USA | I1463 |
6 | BELVEDERE, Josephine | 14 May 1911 | New York, New York, USA | I1408 |
7 | BELVEDERE, Mary Rosalia | 5 Sep 1915 | New York, New York, USA | I1411 |
8 | BELVEDERE, Michael Angelo | 17 May 1924 | New York, New York, USA | I1386 |
9 | BELVEDERE, Michele Barbaraann | 24 Oct 1940 | New York, New York, USA | I2435 |
10 | BELVEDERE, Roseann | 23 Jul 1920 | New York, New York, USA | I1407 |
11 | CUTITTA, J. | I1639 | ||
12 | DI MICELI, Mary | Abt 1896 | New York, New York, USA | I1965 |
13 | GULINO, Lillian | 3 Nov 1905 | New York, New York, USA | I1547 |
14 | GULINO, Mae | 13 Jun 1910 | New York, New York, USA | I1549 |
15 | GULINO, Marietta | 27 Mar 1907 | New York, New York, USA | I1548 |
16 | JOHNSON, A.M. | I656 | ||
17 | MAIORINO, Vincent | 24 Apr 1933 | New York, New York, USA | I38 |
18 | MAUOI, Catherine | Abt 1894 | New York, New York, USA | I1889 |
19 | OCCHIPINTI, Frank | 4 Jan 1919 | New York, New York, USA | I1896 |
20 | OCCHIPINTI, JOhn | 8 Jan 1921 | New York, New York, USA | I1897 |
21 | RIZZO, Adelaide(Anne) | 25 Jun 1914 | New York, New York, USA | I1402 |
22 | RIZZO, Anna Maria | 3 Dec 1906 | New York, New York, USA | I1425 |
23 | RIZZO, Antonia | Abt 1904 | New York, New York, USA | I2410 |
24 | RIZZO, Josephine | 11 May 1912 | New York, New York, USA | I1401 |
25 | SAVINO, Domenic | Abt 1920 | New York, New York, USA | I2456 |
26 | SAVINO, Rosalie | Abt 1921 | New York, New York, USA | I2457 |
27 | SCHIMMENTI, A. | I551 | ||
28 | SCHIMMENTI, Concetta | 1 Feb 1924 | New York, New York, USA | I552 |
29 | SCHIMMENTI, R. | I948 | ||
30 | TERRANOVA, Francesca | 19 Dec 1906 | New York, New York, USA | I337 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | AIENA, Francesca "Eleanor" | 14 Jul 1917 | New York, New York, USA | I146 |
2 | GULINO, Alberto G. | 22 Mar 1919 | New York, New York, USA | I1533 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ABRUSCATO, Giuseppe (Joseph) | New York, New York, USA | I1288 | |
2 | ABRUSCATO, Salvatore | Abt 1933 | New York, New York, USA | I1274 |
3 | AIENA, Giacomo | 25 Jul 1974 | New York, New York, USA | I335 |
4 | MANNINA, Giovanna (Jennie) | Abt 1934 | New York, New York, USA | I1285 |
5 | RUBERTO, Anthony | 25 Nov 2013 | New York, New York, USA | I1106 |
6 | SCHIMMENTI, Rosalia | 21 Jun 1930 | New York, New York, USA | I122 |
7 | TERRANOVA, Francesca | 20 Dec 1955 | New York, New York, USA | I337 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | AIENA, Angelina | 5 Nov 1927 | New York, New York, USA | I2296 |
2 | SASO, Rosario | 15 Dec 1933 | New York, New York, USA | I2458 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SENA / AIENA | Abt 1925 | New York, New York, USA | F14 |
2 | UNTENBERG / KRAMER | 14 Mar 1917 | New York, New York, USA | F854 |