Jennifer's Family History
New York, New York, USA
Birth
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 May 1917 | New York, New York, USA | I146 |
2 | ![]() | 8 Mar 1911 | New York, New York, USA | I55 |
3 | ![]() | 23 Dec 1917 | New York, New York, USA | I2427 |
4 | ![]() | 9 Nov 1916 | New York, New York, USA | I1412 |
5 | ![]() | 1 Jan 1911 | New York, New York, USA | I1463 |
6 | ![]() | 14 May 1911 | New York, New York, USA | I1408 |
7 | ![]() | 5 Sep 1915 | New York, New York, USA | I1411 |
8 | ![]() | 17 May 1924 | New York, New York, USA | I1386 |
9 | ![]() | 24 Oct 1940 | New York, New York, USA | I2435 |
10 | ![]() | 23 Jul 1920 | New York, New York, USA | I1407 |
11 | ![]() | I1639 | ||
12 | ![]() | Abt 1896 | New York, New York, USA | I1965 |
13 | ![]() | 3 Nov 1905 | New York, New York, USA | I1547 |
14 | ![]() | 13 Jun 1910 | New York, New York, USA | I1549 |
15 | ![]() | 27 Mar 1907 | New York, New York, USA | I1548 |
16 | ![]() | I656 | ||
17 | ![]() | 24 Apr 1933 | New York, New York, USA | I38 |
18 | ![]() | Abt 1894 | New York, New York, USA | I1889 |
19 | ![]() | 4 Jan 1919 | New York, New York, USA | I1896 |
20 | ![]() | 8 Jan 1921 | New York, New York, USA | I1897 |
21 | ![]() | 25 Jun 1914 | New York, New York, USA | I1402 |
22 | ![]() | 3 Dec 1906 | New York, New York, USA | I1425 |
23 | ![]() | Abt 1904 | New York, New York, USA | I2410 |
24 | ![]() | 11 May 1912 | New York, New York, USA | I1401 |
25 | ![]() | Abt 1920 | New York, New York, USA | I2456 |
26 | ![]() | Abt 1921 | New York, New York, USA | I2457 |
27 | ![]() | I551 | ||
28 | ![]() | 1 Feb 1924 | New York, New York, USA | I552 |
29 | ![]() | I948 | ||
30 | ![]() | 19 Dec 1906 | New York, New York, USA | I337 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Jul 1917 | New York, New York, USA | I146 |
2 | ![]() | 22 Mar 1919 | New York, New York, USA | I1533 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | New York, New York, USA | I1288 | |
2 | ![]() | Abt 1933 | New York, New York, USA | I1274 |
3 | ![]() | 25 Jul 1974 | New York, New York, USA | I335 |
4 | ![]() | Abt 1934 | New York, New York, USA | I1285 |
5 | ![]() | 25 Nov 2013 | New York, New York, USA | I1106 |
6 | ![]() | 21 Jun 1930 | New York, New York, USA | I122 |
7 | ![]() | 20 Dec 1955 | New York, New York, USA | I337 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Nov 1927 | New York, New York, USA | I2296 |
2 | ![]() | 15 Dec 1933 | New York, New York, USA | I2458 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | SENA / AIENA | Abt 1925 | New York, New York, USA | F14 |
2 | UNTENBERG / KRAMER | 14 Mar 1917 | New York, New York, USA | F854 |