Jennifer's Family History
New York, USA
Birth
Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I1493 | ||
2 | ![]() | I1464 | ||
3 | ![]() | Abt 1919 | New York, USA | I1406 |
4 | ![]() | I1461 | ||
5 | ![]() | Abt 1916 | New York, USA | I1387 |
6 | ![]() | Abt 1915 | New York, USA | I1385 |
7 | ![]() | I1462 | ||
8 | ![]() | 7 Dec 1914 | New York, USA | I1280 |
9 | ![]() | Abt 1913 | New York, USA | I1428 |
10 | ![]() | I1491 | ||
11 | ![]() | I1492 | ||
12 | ![]() | I1489 | ||
13 | ![]() | 10 Nov 1906 | New York, USA | I207 |
14 | ![]() | 28 Feb 1921 | New York, USA | I2356 |
15 | ![]() | I1484 | ||
16 | ![]() | I1485 | ||
17 | ![]() | I1490 | ||
18 | ![]() | I1625 | ||
19 | ![]() | I1626 | ||
20 | ![]() | I1637 | ||
21 | ![]() | I2758 | ||
22 | ![]() | I1624 | ||
23 | ![]() | I1621 | ||
24 | ![]() | 15 Oct 1925 | New York, USA | I1627 |
25 | ![]() | I1622 | ||
26 | ![]() | I1623 | ||
27 | ![]() | 15 May 1919 | New York, USA | I2760 |
28 | ![]() | I1474 | ||
29 | ![]() | I1473 | ||
30 | ![]() | 12 Sep 1911 | New York, USA | I1426 |
31 | ![]() | I1475 | ||
32 | ![]() | I1382 | ||
33 | ![]() | I1383 | ||
34 | ![]() | Abt 1901 | New York, USA | I1380 |
35 | ![]() | I1381 | ||
36 | ![]() | 13 Sep 1907 | New York, USA | I2770 |
37 | ![]() | 9 Dec 1912 | New York, USA | I1630 |
38 | ![]() | I1632 | ||
39 | ![]() | 25 Apr 1927 | New York, USA | I2751 |
40 | ![]() | I2749 | ||
41 | ![]() | 29 Aug 1977 | New York, USA | I1481 |
42 | ![]() | Abt 1915 | New York, USA | I2024 |
43 | ![]() | 28 Apr 1918 | New York, USA | I2025 |
44 | ![]() | Abt 1912 | New York, USA | I2022 |
45 | ![]() | Abt 1918 | New York, USA | I1416 |
46 | ![]() | I1417 | ||
47 | ![]() | Abt 1919 | New York, USA | I1415 |
48 | ![]() | 21 Dec 1917 | New York, USA | I2355 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1970s | New York, USA | I1617 |
2 | ![]() | 30 Dec 2010 | New York, USA | I776 |
3 | ![]() | 14 Jul 1984 | New York, USA | I93 |
4 | ![]() | 1969 | New York, USA | I1616 |
5 | ![]() | Jun 1964 | New York, USA | I1615 |
6 | ![]() | Oct 1989 | New York, USA | I984 |
7 | ![]() | 17 Apr 2005 | New York, USA | I1096 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | PAHUCKI / FARBANIEC | New York, USA | F568 | |
2 | SASO / SPARACIO | 30 Jun 1900 | New York, USA | F370 |