Jennifer's Family History
Ohio, USA
Birth
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1918 | Ohio, USA | I1775 | |
| 2 | Abt 1904 | Ohio, USA | I1776 | |
| 3 | 30 Mar 1917 | Ohio, USA | I1754 | |
| 4 | Abt 1915 | Ohio, USA | I1753 | |
| 5 | 16 Dec 1899 | Ohio, USA | I1712 | |
| 6 | 26 Nov 1930 | Ohio, USA | I1716 | |
| 7 | 24 Jul 1928 | Ohio, USA | I1715 | |
| 8 | Abt 1915 | Ohio, USA | I1811 | |
| 9 | Jul 1889 | Ohio, USA | I1806 | |
| 10 | Abt 1911 | Ohio, USA | I1810 | |
| 11 | Abt 1909 | Ohio, USA | I1807 | |
| 12 | Abt 1899 | Ohio, USA | I1805 | |
| 13 | Abt 1891 | Ohio, USA | I1812 | |
| 14 | I1773 | |||
| 15 | I1774 | |||
| 16 | 27 Oct 1902 | Ohio, USA | I1772 | |
| 17 | I1800 | |||
| 18 | I1790 | |||
| 19 | I1778 | |||
| 20 | 1908 | Ohio, USA | I1698 | |
| 21 | I1769 | |||
| 22 | I1781 | |||
| 23 | 1914 | Ohio, USA | I1701 | |
| 24 | 1910 | Ohio, USA | I1699 | |
| 25 | I1768 | |||
| 26 | Abt 1922 | Ohio, USA | I1777 | |
| 27 | 1903 | Ohio, USA | I1696 | |
| 28 | I1782 | |||
| 29 | 6 Feb 1919 | Ohio, USA | I19 | |
| 30 | 15 Dec 1910 | Ohio, USA | I1700 | |
| 31 | I1779 | |||
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1991-1992 | Ohio, USA | I1841 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | SISCO / WARNER | 1946 | Ohio, USA | F649 |
| 2 | WARNER / HUFFMAN | F635 | ||
