Jennifer's Family History
Ragusa, Ragusa, Sicily, Italy
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1874 | Ragusa, Ragusa, Sicily, Italy | I1918 |
2 | ![]() | Abt 1854 | Ragusa, Ragusa, Sicily, Italy | I1893 |
3 | ![]() | 15 Sep 1894 | Ragusa, Ragusa, Sicily, Italy | I1888 |
4 | ![]() | Abt 1880 | Ragusa, Ragusa, Sicily, Italy | I1907 |
5 | ![]() | 13 Dec 1902 | Ragusa, Ragusa, Sicily, Italy | I1912 |
6 | ![]() | Abt 1906 | Ragusa, Ragusa, Sicily, Italy | I1913 |
7 | ![]() | 22 Apr 1900 | Ragusa, Ragusa, Sicily, Italy | I1910 |
8 | ![]() | 12 Mar 1901 | Ragusa, Ragusa, Sicily, Italy | I1911 |
9 | ![]() | Abt 1910 | Ragusa, Ragusa, Sicily, Italy | I1914 |
10 | ![]() | 30 Jul 1886 | Ragusa, Ragusa, Sicily, Italy | I1887 |
11 | ![]() | Abt 1853 | Ragusa, Ragusa, Sicily, Italy | I1892 |
12 | ![]() | Abt 1873 | Ragusa, Ragusa, Sicily, Italy | I1917 |
13 | ![]() | 21 Jul 1900 | Ragusa, Ragusa, Sicily, Italy | I1901 |
14 | ![]() | 11 Jan 1880 | Ragusa, Ragusa, Sicily, Italy | I1906 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Jul 1903 | Ragusa, Ragusa, Sicily, Italy | I1912 |
2 | ![]() | 18 Jan 1936 | Ragusa, Ragusa, Sicily, Italy | I1892 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | MINARDI / OCCHIPINTI | 28 May 1899 | Ragusa, Ragusa, Sicily, Italy | F682 |
2 | OCCHIPINTI / BOCCHIERI | 20 May 1899 | Ragusa, Ragusa, Sicily, Italy | F684 |
3 | OCCHIPINTI / GUARDINO | 9 Jul 1876 | Ragusa, Ragusa, Sicily, Italy | F678 |