Jennifer's Family History
Tartakow, Lwow, Ukraine
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | KRAMER, Chane Reize "Rose" | 6 Apr 1897 | Tartakow, Lwow, Ukraine | I2354 |
2 | KRAMER, Ciwje | 3 May 1873 | Tartakow, Lwow, Ukraine | I2401 |
3 | KRAMER, Henje Gittel (Helen) | 28 Feb 1900 | Tartakow, Lwow, Ukraine | I2367 |
4 | KRAMER, Marjem Sissel | 14 Apr 1881 | Tartakow, Lwow, Ukraine | I2721 |
5 | KRAMER, Moses | 14 Mar 1875 | Tartakow, Lwow, Ukraine | I2402 |
6 | KRAMER, Nute "Nathan" | 26 Apr 1871 | Tartakow, Lwow, Ukraine | I2369 |
7 | KRAMER, Salamon | 7 May 1895 | Tartakow, Lwow, Ukraine | I2398 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BOTH, Chane Reizie | 14 Dec 1881 | Tartakow, Lwow, Ukraine | I2400 |
2 | KRAMER, Marjem Sissel | 15 Apr 1881 | Tartakow, Lwow, Ukraine | I2721 |
3 | KRAMER, Salamon | 26 Aug 1896 | Tartakow, Lwow, Ukraine | I2398 |