Jennifer's Family History
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 5,155 |
| Total Males | 2,668 (51.76%) |
| Total Females | 2,466 (47.84%) |
| Total Unknown Gender | 21 (0.41%) |
| Total Living | 2,301 |
| Total Families | 1,948 |
| Total Unique Surnames | 1,410 |
| Total Photos | 1,938 |
| Total Documents | 85 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 698 |
| Total Source Citations | 8,591 |
| Average Lifespan1 | 64 years, 328 days |
| Earliest Birth (Francesco GULINO) | Abt 1602 |
| Longest Lived1 | Age |
|---|---|
| Giuseppe BELVEDERE | 101 years 199 days |
| Max KRAMER | 101 years 8 days |
| Catherine Grace CASTELLANO | 100 years |
| Amanda CAULEY | 99 years 138 days |
| Joseph Thomas DI GANGI | 99 years 44 days |
| Helen May GIBBONS | 98 years 302 days |
| Anna BONGIOVI | 98 years 195 days |
| Rose DE FELICE | 98 years 180 days |
| Tommy GOTTILY | 98 years 133 days |
| Antonina "Anna" TUBIOLO | 98 years 110 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
