Jennifer's Family History
What's New (past 30 days)
Photos
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Earl Hill | 30 May 2026 | ||
| Mattie Lewis Hill | 30 May 2026 | ||
| William Harvey Cauley | 30 May 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 30 May 2026 | ||
| 1840 United States Federal Census | 30 May 2026 | ||
| 1840 United States Federal Census | 30 May 2026 | ||
| 1850 Census George W. Colley and Family Page 1.jpg | 30 May 2026 | ||
| 1850 Census George W. Colley and Family Page 2.jpg | 30 May 2026 | ||
| 1850 U.S. Federal Census - Slave Schedules | 30 May 2026 | ||
| 1850 United States Federal Census | 30 May 2026 |
Documents
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| 10 Rizzo Leonard Death Front | 30 May 2026 | ||
| 5 Rizzo Joseph Death Front | 30 May 2026 | ||
| 6 Rizzo Maria Death Front | 30 May 2026 | ||
| 7 RIzzo Leonard Birth | 30 May 2026 | ||
| Abruscato Raffaele e Leone Provvidenza Marriage | 30 May 2026 | ||
| Aiena Fara Death 1844 | 30 May 2026 | ||
| Aiena Filippa Birth 1821.pdf | 30 May 2026 | ||
| Aiena Filippa Death 1831 | 30 May 2026 | ||
| Aiena Frances Birth 1917 | 30 May 2026 | ||
| Aiena Giacomo Birth 1836 | 30 May 2026 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I3822 |
|
30 May 2026 | ||
| I6300 |
|
b. Abt 1903 | New York | 30 May 2026 |
| I2550 |
|
30 May 2026 | ||
| I2193 |
|
30 May 2026 | ||
| I6054 |
|
30 May 2026 | ||
| I3431 |
|
30 May 2026 | ||
| I3932 |
|
30 May 2026 | ||
| I4092 |
|
30 May 2026 | ||
| I3807 |
|
30 May 2026 | ||
| I5842 |
|
30 May 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F325 | 30 May 2026 | |||||
| F591 | 30 May 2026 | |||||
| F791 | 30 May 2026 | |||||
| F866 | 30 May 2026 | |||||
| F875 | 30 May 2026 | |||||
| F986 | 30 May 2026 | |||||
| F1514 | 30 May 2026 | |||||
| F2089 | 30 May 2026 | |||||
| F2100 | 30 May 2026 | |||||
| F2101 | 30 May 2026 |
