Jennifer's Family History
Connecticut, USA
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | PETRINO, Albert | Abt 1914 | Connecticut, USA | I2155 |
2 | PETRINO, C.C. | I2157 | ||
3 | PETRINO, Daniel | 31 Aug 1907 | Connecticut, USA | I2181 |
4 | PETRINO, E. | I2158 | ||
5 | PETRINO, F. | I2163 | ||
6 | PETRINO, F. | I2159 | ||
7 | PETRINO, James | 1906 | Connecticut, USA | I2153 |
8 | PETRINO, L. | I2156 | ||
9 | PETRINO, P. | I2176 | ||
10 | SHEIMAN, C. | I2395 | ||
11 | SHEIMAN, Leo | Abt 1912 | Connecticut, USA | I2391 |
12 | SHEIMAN, Milton | Abt 1916 | Connecticut, USA | I2393 |
13 | SHEIMAN, S. | I2394 | ||
14 | SHEIMAN, Sidney | Abt 1914 | Connecticut, USA | I2392 |
15 | WIESNEWSKI, Helen | 26 Jun 1894 | Connecticut, USA | I1620 |
16 | WILMA | Connecticut, USA | I2166 | |
17 | WOLPER, Herman | Abt 1916 | Connecticut, USA | I2386 |
18 | WOLPER, Leo-Louis | Abt 1919 | Connecticut, USA | I2387 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | PETRINO, Robert J. | 13 Aug 1989 | Connecticut, USA | I2182 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | UNTENBERG, Hyman | Connecticut, USA | I2353 | |
2 | UNTENBERG, Max | Connecticut, USA | I2371 |