Jennifer's Family History
Laurens, Georgia, USA
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Feb 1977 | Laurens, Georgia, USA | I6679 | |
| 2 | 8 Jun 1948 | Laurens, Georgia, USA | I6656 | |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | CAULEY / JOHNSTON | 5 Jan 1916 | Laurens, Georgia, USA | F2582 |
| 2 | GIDDENS / USSERY | 30 Oct 1920 | Laurens, Georgia, USA | F2517 |
| 3 | USSERY / HERRINGTON | 19 Dec 1909 | Laurens, Georgia, USA | F2558 |
| 4 | WATSON / CAULEY | 23 Jan 1908 | Laurens, Georgia, USA | F2585 |
| 5 | WEAVER / USSERY | 22 Jun 1909 | Laurens, Georgia, USA | F2559 |
