Jennifer's Family History
Massachusetts
Birth
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I5842 | |||
| 2 | I5841 | |||
| 3 | I5843 | |||
| 4 | Abt 1906 | Massachusetts | I6218 | |
| 5 | Abt 1903 | Massachusetts | I5839 | |
| 6 | I5893 | |||
| 7 | I5832 | |||
| 8 | I5856 | |||
| 9 | I5844 | |||
| 10 | I5837 | |||
| 11 | I5840 | |||
| 12 | Abt 1907 | Massachusetts | I5838 | |
| 13 | Abt 1923 | Massachusetts | I1999 | |
| 14 | Abt 1914 | Massachusetts | I4822 | |
| 15 | Abt 1903 | Massachusetts | I5847 | |
| 16 | Abt 1933 | Massachusetts | I5866 | |
| 17 | I5863 | |||
| 18 | Abt 1931 | Massachusetts | I5864 | |
| 19 | I5865 | |||
| 20 | I6348 | |||
| 21 | I6347 | |||
| 22 | Abt 1912 | Massachusetts | I6425 | |
| 23 | Abt Mar 1920 | Massachusetts | I4820 | |
| 24 | Abt 1907 | Massachusetts | I5831 | |
| 25 | 4 Dec 1902 | Massachusetts | I2675 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Apr 1968 | Massachusetts | I2674 | |
