Jennifer's Family History
New Jersey, USA
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I4679 | |||
| 2 | 1916 | New Jersey, USA | I1029 | |
| 3 | Abt 1911 | New Jersey, USA | I1704 | |
| 4 | 19 Mar 1909 | New Jersey, USA | I2688 | |
| 5 | 1 Jan 1906 | New Jersey, USA | I397 | |
| 6 | 25 Nov 1903 | New Jersey, USA | I734 | |
| 7 | Abt 1913 | New Jersey, USA | I3608 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Oct 2005 | New Jersey, USA | I1421 | |
| 2 | 20 Jun 1974 | New Jersey, USA | I435 | |
| 3 | 13 Apr 1987 | New Jersey, USA | I2254 | |
| 4 | Jan 1967 | New Jersey, USA | I1368 | |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | GUASTELLA / BELVEDERE | F1092 | ||
| 2 | KARN / AIENA | 1948 | New Jersey, USA | F2395 |
| 3 | MCCULLOUGH / BELVEDERE | 1939 | New Jersey, USA | F2418 |
| 4 | MESSINA / BELVEDERE | F1093 | ||
| 5 | SUTERA / SASO | 30 Sep 1928 | New Jersey, USA | F329 |
