Jennifer's Family History
New York, New York, New York, USA
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1907 | New York, New York, New York, USA | I4193 | |
| 2 | 15 Aug 1912 | New York, New York, New York, USA | I1073 | |
| 3 | 6 Oct 1914 | New York, New York, New York, USA | I1090 | |
| 4 | 7 Apr 1918 | New York, New York, New York, USA | I3730 | |
| 5 | 3 Sep 1932 | New York, New York, New York, USA | I1302 | |
| 6 | 26 Jan 1907 | New York, New York, New York, USA | I2982 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Oct 1918 | New York, New York, New York, USA | I2715 | |
