Jennifer's Family History
New York, USA
Birth
Matches 1 to 50 of 75
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I1453 | |||
| 2 | Abt 1926 | New York, USA | I4889 | |
| 3 | I4888 | |||
| 4 | Abt 1909 | New York, USA | I4704 | |
| 5 | Abt 1913 | New York, USA | I1484 | |
| 6 | Abt 1908 | New York, USA | I1481 | |
| 7 | Abt 1916 | New York, USA | I1397 | |
| 8 | Abt 1915 | New York, USA | I1395 | |
| 9 | Abt 1922 | New York, USA | I4907 | |
| 10 | Abt 1901 | New York, USA | I4900 | |
| 11 | Abt 1920 | New York, USA | I4904 | |
| 12 | Abt 1904 | New York, USA | I4901 | |
| 13 | I4906 | |||
| 14 | Abt May 1894 | New York, USA | I4902 | |
| 15 | Abt Mar 1898 | New York, USA | I3550 | |
| 16 | Abt 1919 | New York, USA | I4905 | |
| 17 | Abt 1916 | New York, USA | I4918 | |
| 18 | 2 Aug 1916 | New York, USA | I418 | |
| 19 | 16 Sep 1918 | New York, USA | I795 | |
| 20 | 1910 | New York, USA | I4914 | |
| 21 | Abt 1916 | New York, USA | I4913 | |
| 22 | Abt 1912 | New York, USA | I3557 | |
| 23 | Abt 1923 | New York, USA | I4911 | |
| 24 | Abt 1926 | New York, USA | I4910 | |
| 25 | Abt 1920 | New York, USA | I4912 | |
| 26 | 7 Dec 1914 | New York, USA | I1030 | |
| 27 | Abt 1913 | New York, USA | I1418 | |
| 28 | 30 Jan 1945 | New York, USA | I175 | |
| 29 | 18 Feb 1935 | New York, USA | I4567 | |
| 30 | I171 | |||
| 31 | I1451 | |||
| 32 | I1452 | |||
| 33 | I1479 | |||
| 34 | 10 Nov 1906 | New York, USA | I67 | |
| 35 | 28 Feb 1921 | New York, USA | I2392 | |
| 36 | Abt 1919 | New York, USA | I3156 | |
| 37 | 21 Nov 1945 | New York, USA | I4346 | |
| 38 | I1474 | |||
| 39 | I1475 | |||
| 40 | I1480 | |||
| 41 | I6421 | |||
| 42 | I1733 | |||
| 43 | I1734 | |||
| 44 | Abt 1916 | New York, USA | I1705 | |
| 45 | I2685 | |||
| 46 | I1732 | |||
| 47 | I1749 | |||
| 48 | 15 Oct 1925 | New York, USA | I1735 | |
| 49 | Abt 1918 | New York, USA | I1750 | |
| 50 | I1731 | |||
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 2017 | New York, USA | I3573 | |
| 2 | 14 Jul 1984 | New York, USA | I4567 | |
| 3 | 1969 | New York, USA | I1744 | |
| 4 | 14 Mar 1939 | New York, USA | I2720 | |
| 5 | 28 Dec 1958 | New York, USA | I6399 | |
| 6 | Jun 1964 | New York, USA | I1743 | |
| 7 | 1 Jun 1981 | New York, USA | I185 | |
| 8 | 28 Sep 2020 | New York, USA | I4224 | |
| 9 | 13 May 2023 | New York, USA | I4234 | |
| 10 | 17 Apr 2005 | New York, USA | I1326 | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | MESSINA / GTILINO | 31 Jul 1939 | New York, USA | F522 |
| 2 | MOST / SECOR | 15 Jan 1937 | New York, USA | F2428 |
| 3 | PAHUCKI / FARBANIEC | New York, USA | F590 | |
| 4 | PAPANDREA / MCCORMICK | F1411 | ||
