Jennifer's Family History
New York, USA
Birth
Matches 1 to 48 of 48
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ABIETIELLO, R.D. | I1493 | ||
2 | BELVEDERE, A. | I1464 | ||
3 | BELVEDERE, Antoinette | Abt 1919 | New York, USA | I1406 |
4 | BELVEDERE, J. | I1461 | ||
5 | BELVEDERE, Josephine | Abt 1916 | New York, USA | I1387 |
6 | BELVEDERE, Leonard | Abt 1915 | New York, USA | I1385 |
7 | BELVEDERE, M. | I1462 | ||
8 | CREMI, Salvatore | 7 Dec 1914 | New York, USA | I1280 |
9 | DALLVECHIA, Attilio | Abt 1913 | New York, USA | I1428 |
10 | DELBENE, A. | I1491 | ||
11 | DELBENE, B. | I1492 | ||
12 | DELBENE, D. | I1489 | ||
13 | DI PISA, Pietro | 10 Nov 1906 | New York, USA | I207 |
14 | EISENSTEIN, Adeline | 28 Feb 1921 | New York, USA | I2356 |
15 | FRIEDBAUER, K. | I1484 | ||
16 | FRIEDBAUER, S.G. | I1485 | ||
17 | GIATTINO, J.J. | I1490 | ||
18 | GIZA, B. | I1625 | ||
19 | GIZA, B. | I1626 | ||
20 | GIZA, B. | I1637 | ||
21 | GIZA, D. | I2758 | ||
22 | GIZA, E. | I1624 | ||
23 | GIZA, F. | I1621 | ||
24 | GIZA, Hedwig Hattie | 15 Oct 1925 | New York, USA | I1627 |
25 | GIZA, H. | I1622 | ||
26 | GIZA, J. | I1623 | ||
27 | GIZA, Myron A. | 15 May 1919 | New York, USA | I2760 |
28 | GRASSO, D. | I1474 | ||
29 | GRASSO, J.R. | I1473 | ||
30 | GRASSO, Louis | 12 Sep 1911 | New York, USA | I1426 |
31 | GRASSO, S. | I1475 | ||
32 | MESSINA, J. | I1382 | ||
33 | MESSINA, M. | I1383 | ||
34 | MESSINA, Sarah | Abt 1901 | New York, USA | I1380 |
35 | MESSINA, T. | I1381 | ||
36 | PAHUCKI, Anthony | 13 Sep 1907 | New York, USA | I2770 |
37 | PAHUCKI, Barney | 9 Dec 1912 | New York, USA | I1630 |
38 | PAHUCKI, F. | I1632 | ||
39 | PAHUCKI, Walter | 25 Apr 1927 | New York, USA | I2751 |
40 | PAHUSKI, A. | I2749 | ||
41 | PLUMB, David | 29 Aug 1977 | New York, USA | I1481 |
42 | TRAPANI, John | Abt 1915 | New York, USA | I2024 |
43 | TRAPANI, Joseph F. | 28 Apr 1918 | New York, USA | I2025 |
44 | TRAPANI, Vincent | Abt 1912 | New York, USA | I2022 |
45 | TROIA, Anthony | Abt 1918 | New York, USA | I1416 |
46 | TROIA, L. | I1417 | ||
47 | TROIA, Mary | Abt 1919 | New York, USA | I1415 |
48 | UNTENBERG, Martin | 21 Dec 1917 | New York, USA | I2355 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Pauline | 1970s | New York, USA | I1617 |
2 | CERNIGLIA, Giuseppe James | 30 Dec 2010 | New York, USA | I776 |
3 | DANIELE, Martha | 14 Jul 1984 | New York, USA | I93 |
4 | FARBANIEC, Pauline Helen | 1969 | New York, USA | I1616 |
5 | PAHUCKI, John Richard | Jun 1964 | New York, USA | I1615 |
6 | SASO, Margherita | Oct 1989 | New York, USA | I984 |
7 | TROISE, Helen | 17 Apr 2005 | New York, USA | I1096 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | PAHUCKI / FARBANIEC | New York, USA | F568 | |
2 | SASO / SPARACIO | 30 Jun 1900 | New York, USA | F370 |