Jennifer's Family History
Ohio, USA
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Mar 1917 | Ohio, USA | I2452 | |
| 2 | Abt 1915 | Ohio, USA | I2451 | |
| 3 | Abt 1901 | Ohio, USA | I3954 | |
| 4 | 16 Dec 1899 | Ohio, USA | I1850 | |
| 5 | 30 Sep 1925 | Ohio, USA | I3302 | |
| 6 | Jul 1889 | Ohio, USA | I3213 | |
| 7 | 24 Apr 1900 | Ohio, USA | I1603 | |
| 8 | I2491 | |||
| 9 | I2492 | |||
| 10 | 27 Oct 1902 | Ohio, USA | I2490 | |
| 11 | Abt 1904 | Ohio, USA | I2494 | |
| 12 | Abt 1924 | Ohio, USA | I2468 | |
| 13 | I3965 | |||
| 14 | I2487 | |||
| 15 | I2499 | |||
| 16 | Between 1909 and 1910 | Ohio, USA | I1697 | |
| 17 | 27 Sep 1920 | Ohio, USA | I3202 | |
| 18 | I2500 | |||
| 19 | Abt 1923 | Ohio, USA | I4789 | |
| 20 | 6 Feb 1919 | Ohio, USA | I319 | |
| 21 | 15 Dec 1910 | Ohio, USA | I1698 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 1991 and 1992 | Ohio, USA | I1649 | |
| 2 | 23 Jun 1999 | Ohio, USA | I2486 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | SISCO / WARNER | F1690 | ||
| 2 | WARNER / HUFFMAN | F1698 | ||
