Jennifer's Family History
Pennsylvania
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1926 | Pennsylvania | I6314 | |
| 2 | Abt 1919 | Pennsylvania | I766 | |
| 3 | Abt 1918 | Pennsylvania | I6652 | |
| 4 | Abt 1910 | Pennsylvania | I6650 | |
| 5 | Abt 1917 | Pennsylvania | I6312 | |
| 6 | Abt 1913 | Pennsylvania | I6311 | |
| 7 | I768 | |||
| 8 | I941 | |||
| 9 | I777 | |||
| 10 | I780 | |||
| 11 | I767 | |||
| 12 | I774 | |||
| 13 | Abt 1923 | Pennsylvania | I773 | |
| 14 | Abt 1918 | Pennsylvania | I775 | |
| 15 | Abt 1922 | Pennsylvania | I778 | |
| 16 | I6238 | |||
