Jennifer's Family History
Philadelphia, Philadelphia, Pennsylvania, USA
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Oct 1910 | Philadelphia, Philadelphia, Pennsylvania, USA | I6648 | |
| 2 | 21 Dec 1923 | Philadelphia, Philadelphia, Pennsylvania, USA | I788 | |
| 3 | I784 | |||
| 4 | I785 | |||
| 5 | 22 Jan 1917 | Philadelphia, Philadelphia, Pennsylvania, USA | I790 | |
| 6 | 10 May 1920 | Philadelphia, Philadelphia, Pennsylvania, USA | I791 | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Dec 1934 | Philadelphia, Philadelphia, Pennsylvania, USA | I6648 | |
| 2 | 15 Feb 1970 | Philadelphia, Philadelphia, Pennsylvania, USA | I6553 | |
| 3 | 7 Feb 1959 | Philadelphia, Philadelphia, Pennsylvania, USA | I4361 | |
| 4 | 1 Feb 1963 | Philadelphia, Philadelphia, Pennsylvania, USA | I758 | |
| 5 | 16 Oct 2021 | Philadelphia, Philadelphia, Pennsylvania, USA | I2512 | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | AIENA / LASCALA | F2560 | ||
| 2 | AIENA / LO BIONDO | F2486 | ||
| 3 | AIENA / SCIASCI | 18 Jul 1908 | Philadelphia, Philadelphia, Pennsylvania, USA | F2485 |
| 4 | BELVEDERE / DEROSA | 1939 | Philadelphia, Philadelphia, Pennsylvania, USA | F652 |
