Jennifer's Family History
Poughkeepsie, Dutchess, New York, USA
Birth
Matches 1 to 42 of 42
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Oct 1939 | Poughkeepsie, Dutchess, New York, USA | I1290 | |
| 2 | 7 Jan 1942 | Poughkeepsie, Dutchess, New York, USA | I4230 | |
| 3 | I1596 | |||
| 4 | I1561 | |||
| 5 | 18 Oct 1981 | Poughkeepsie, Dutchess, New York, USA | I1584 | |
| 6 | I1597 | |||
| 7 | 2 Feb 1920 | Poughkeepsie, Dutchess, New York, USA | I742 | |
| 8 | I1505 | |||
| 9 | 5 Dec 1948 | Poughkeepsie, Dutchess, New York, USA | I6631 | |
| 10 | 21 Jan 1943 | Poughkeepsie, Dutchess, New York, USA | I6607 | |
| 11 | I4060 | |||
| 12 | 10 Jan 1929 | Poughkeepsie, Dutchess, New York, USA | I1507 | |
| 13 | 11 Nov 1908 | Poughkeepsie, Dutchess, New York, USA | I1722 | |
| 14 | 2 Apr 1998 | Poughkeepsie, Dutchess, New York, USA | I1503 | |
| 15 | 27 Sep 1991 | Poughkeepsie, Dutchess, New York, USA | I1565 | |
| 16 | I1450 | |||
| 17 | I1506 | |||
| 18 | I670 | |||
| 19 | 21 Jul 1990 | Poughkeepsie, Dutchess, New York, USA | I1564 | |
| 20 | I1540 | |||
| 21 | I4062 | |||
| 22 | I1357 | |||
| 23 | 12 Feb 1955 | Poughkeepsie, Dutchess, New York, USA | I1509 | |
| 24 | I486 | |||
| 25 | I1504 | |||
| 26 | 5 Mar 1917 | Poughkeepsie, Dutchess, New York, USA | I1723 | |
| 27 | 26 Jun 1909 | Poughkeepsie, Dutchess, New York, USA | I2978 | |
| 28 | 17 Jan 1950 | Poughkeepsie, Dutchess, New York, USA | I4634 | |
| 29 | I5539 | |||
| 30 | I326 | |||
| 31 | 23 Mar 1911 | Poughkeepsie, Dutchess, New York, USA | I2980 | |
| 32 | I4650 | |||
| 33 | 3 Apr 1944 | Poughkeepsie, Dutchess, New York, USA | I4560 | |
| 34 | I4338 | |||
| 35 | I4340 | |||
| 36 | 25 Nov 1942 | Poughkeepsie, Dutchess, New York, USA | I407 | |
| 37 | I4344 | |||
| 38 | 23 May 1952 | Poughkeepsie, Dutchess, New York, USA | I4342 | |
| 39 | I4345 | |||
| 40 | I4341 | |||
| 41 | I4591 | |||
| 42 | I4192 | |||
Death
Matches 1 to 40 of 40
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jan 1987 | Poughkeepsie, Dutchess, New York, USA | I4270 | |
| 2 | 28 May 2011 | Poughkeepsie, Dutchess, New York, USA | I1290 | |
| 3 | 24 Jun 1970 | Poughkeepsie, Dutchess, New York, USA | I2983 | |
| 4 | 7 Sep 1897 | Poughkeepsie, Dutchess, New York, USA | I740 | |
| 5 | Nov 1975 | Poughkeepsie, Dutchess, New York, USA | I2985 | |
| 6 | 12 Sep 1993 | Poughkeepsie, Dutchess, New York, USA | I2979 | |
| 7 | 10 Aug 1938 | Poughkeepsie, Dutchess, New York, USA | I2989 | |
| 8 | 28 Jul 1990 | Poughkeepsie, Dutchess, New York, USA | I2981 | |
| 9 | 16 Aug 1970 | Poughkeepsie, Dutchess, New York, USA | I1246 | |
| 10 | 26 Mar 2003 | Poughkeepsie, Dutchess, New York, USA | I742 | |
| 11 | 24 Dec 1953 | Poughkeepsie, Dutchess, New York, USA | I759 | |
| 12 | 9 Jun 2020 | Poughkeepsie, Dutchess, New York, USA | I6607 | |
| 13 | 22 Jan 1972 | Poughkeepsie, Dutchess, New York, USA | I4363 | |
| 14 | 21 Nov 1984 | Poughkeepsie, Dutchess, New York, USA | I4261 | |
| 15 | 23 Sep 1976 | Poughkeepsie, Dutchess, New York, USA | I1722 | |
| 16 | 30 Dec 2010 | Poughkeepsie, Dutchess, New York, USA | I796 | |
| 17 | 14 Aug 2013 | Poughkeepsie, Dutchess, New York, USA | I1510 | |
| 18 | 26 Nov 2004 | Poughkeepsie, Dutchess, New York, USA | I795 | |
| 19 | 8 Dec 1970 | Poughkeepsie, Dutchess, New York, USA | I782 | |
| 20 | 20 Oct 2016 | Poughkeepsie, Dutchess, New York, USA | I1256 | |
| 21 | 18 Dec 1977 | Poughkeepsie, Dutchess, New York, USA | I1723 | |
| 22 | Jun 2001 | Poughkeepsie, Dutchess, New York, USA | I3574 | |
| 23 | 1 Jun 2019 | Poughkeepsie, Dutchess, New York, USA | I6582 | |
| 24 | 3 Dec 2007 | Poughkeepsie, Dutchess, New York, USA | I2980 | |
| 25 | 23 Jun 1980 | Poughkeepsie, Dutchess, New York, USA | I1725 | |
| 26 | Nov 1991 | Poughkeepsie, Dutchess, New York, USA | I2976 | |
| 27 | 9 Oct 1984 | Poughkeepsie, Dutchess, New York, USA | I4356 | |
| 28 | Aug 1972 | Poughkeepsie, Dutchess, New York, USA | I2984 | |
| 29 | 3 Mar 1953 | Poughkeepsie, Dutchess, New York, USA | I6604 | |
| 30 | 11 Dec 2025 | Poughkeepsie, Dutchess, New York, USA | I4342 | |
| 31 | 7 Aug 2004 | Poughkeepsie, Dutchess, New York, USA | I1435 | |
| 32 | 30 Sep 1997 | Poughkeepsie, Dutchess, New York, USA | I862 | |
| 33 | 20 Oct 1989 | Poughkeepsie, Dutchess, New York, USA | I864 | |
| 34 | 12 Apr 1945 | Poughkeepsie, Dutchess, New York, USA | I422 | |
| 35 | 3 Jun 2000 | Poughkeepsie, Dutchess, New York, USA | I1302 | |
| 36 | 7 Nov 1923 | Poughkeepsie, Dutchess, New York, USA | I2988 | |
| 37 | 19 Apr 1950 | Poughkeepsie, Dutchess, New York, USA | I423 | |
| 38 | 30 Dec 1999 | Poughkeepsie, Dutchess, New York, USA | I2982 | |
| 39 | 4 Jul 1943 | Poughkeepsie, Dutchess, New York, USA | I739 | |
| 40 | 11 Jan 2003 | Poughkeepsie, Dutchess, New York, USA | I741 | |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BECCHETTI / DE FELICE | 10 Apr 1932 | Poughkeepsie, Dutchess, New York, USA | F1105 |
| 2 | BECCHETTI / KARDAS | 1 Jun 1930 | Poughkeepsie, Dutchess, New York, USA | F1106 |
| 3 | CERNIGLIA / AFFRONTI | 14 Jun 1936 | Poughkeepsie, Dutchess, New York, USA | F585 |
| 4 | CERNIGLIA / TROVATELLO | F586 | ||
| 5 | TRABASSO / BECCHETTI | 19 Apr 1925 | Poughkeepsie, Dutchess, New York, USA | F1107 |
| 6 | VASTA / BECCHETTI | 19 Nov 1917 | Poughkeepsie, Dutchess, New York, USA | F288 |
