Jennifer's Family History
Wilkinson, Georgia, USA
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Jan 1959 | Wilkinson, Georgia, USA | I6657 | |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | CAULEY / | 27 Nov 1935 | Wilkinson, Georgia, USA | F2575 |
| 2 | CAULEY / MATHIS | 21 Jul 1912 | Wilkinson, Georgia, USA | F2589 |
| 3 | CAULEY / PHARIS | 31 Aug 1910 | Wilkinson, Georgia, USA | F740 |
| 4 | CAULEY / STUCKEY | 16 Nov 1899 | Wilkinson, Georgia, USA | F2588 |
| 5 | STUCKEY / CAULEY | 3 May 1894 | Wilkinson, Georgia, USA | F2577 |
| 6 | WILLIAMS / CAULEY | 20 Jan 1897 | Wilkinson, Georgia, USA | F2579 |
