Jennifer's Family History
Search Results
Matches 1 to 27 of 27 for First Name equals ANGELA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ABRUSCATO, Angela | I1044 | b. Bef 1800 | |
| 2 | AIENA, Angela | I4365 | ||
| 3 | BARBERI, Angela | I6476 | ||
| 4 | BONO, Angela | I5898 | b. Abt 1827 | Misilmeri, Palermo, Sicily, Italy |
| 5 | CARLINO, Angela | I5794 | b. 4 Feb 1861 | |
| 6 | CASCIO, Angela | I5766 | ||
| 7 | CHIARELLO, Angela | I3049 | b. Abt 1808 | Sciacca, Agrigento, Sicily, Italy |
| 8 | CHIARELLO, Angela | I4727 | b. 15 Feb 1847 | Sciacca, Agrigento, Sicily, Italy |
| 9 | CHILLERA, Angela | I3519 | ||
| 10 | CIANCIMINO, Angela | I5774 | b. 6 Jul 1860 | Sciacca, Agrigento, Italy |
| 11 | FALCO, Angela | I6288 | b. Abt 1840 | Sciacca, Agrigento, Sicily, Italy |
| 12 | GALOFARO, Angela | I332 | b. Abt 1821 | Misilmeri, Palermo, Sicily, Italy |
| 13 | GULINO, Angela | I5811 | b. Abt 1803 | Sciacca, Agrigento, Sicily, Italy |
| 14 | LA BARBARA, Angela | I3425 | b. 22 Dec 1847 | Misilmeri, Palermo, Sicily, Italy |
| 15 | LA TONA, Angela | I1916 | ||
| 16 | LO BUGLIO, Angela | I6027 | b. 8 Jun 1849 | Bagheria, Palermo, Sicily, Italy |
| 17 | MANINNO, Angela | I16 | b. Abt 1802 | |
| 18 | NUCCIO, Angela | I3120 | b. Abt 1856 | |
| 19 | OCCHIPINTI, Angela | I3487 | b. 20 Feb 1859 | Ragusa, Ragusa, Sicily, Italy |
| 20 | PASSANTINO, Angela | I869 | b. 1859 | Misilmeri, Palermo, Sicily, Italy |
| 21 | PRINCIVALLI, Angela | I5791 | b. Abt 1840 | Caltabellotta, Agrigento, Sicilia, Italy |
| 22 | RIGGI, Angela | I5815 | ||
| 23 | RIZZO, Angela | I6013 | b. 30 Sep 1852 | Bagheria, Palermo, Sicily, Italy |
| 24 | RIZZO, Angela | I1720 | b. 24 Jan 1854 | Bagheria, Palermo, Sicily, Italy |
| 25 | RIZZO, Angela | I1661 | b. 16 Dec 1855 | Bagheria, Palermo, Sicily, Italy |
| 26 | SCHIMMENTI, Angela | I3398 | b. Abt 1792 | |
| 27 | STRANO, Angela | I4853 | b. 27 Feb 1850 | Misilmeri, Palermo, Sicily, Italy |




