Jennifer's Family History
Search Results
Matches 1 to 6 of 6 for First Name equals CALOGERO
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BONGIOVI, Calogero | I6278 | b. Abt 1796 | Sciacca, Agrigento, Sicily, Italy |
| 2 | BONGIOVI, Calogero | I1531 | b. 25 Mar 1825 | Sciacca, Agrigento, Sicily, Italy |
| 3 | BONGIOVI, Calogero | I6328 | b. 3 Jan 1836 | Sciacca, Agrigento, Sicily, Italy |
| 4 | CIANCIMINO, Calogero | I5762 | b. 22 Jan 1846 | Sciacca, Agrigento, Italy |
| 5 | CRAPANZANO, Calogero | I5920 | b. Abt 1822 | Sciacca, Agrigento, Sicily, Italy |
| 6 | LICATA, Calogero | I5804 | b. 1823 |




