Jennifer's Family History
Search Results
Matches 1 to 7 of 7 for First Name equals DAVID
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CAULEY, David | I2075 | b. Abt 1832 | Georgia, USA |
| 2 | KARP, David | I6427 | b. Abt 1917 | Michigan |
| 3 | MCCASKIE, David | I3279 | b. 8 Aug 1931 | |
| 4 | NEMZOFF, David | I2590 | b. 7 Feb 1909 | Boston, Suffolk, Massachusetts, USA |
| 5 | PLUMB, David | I1471 | b. 29 Aug 1977 | New York, USA |
| 6 | TIMMONS, David | I4844 | b. Abt 1851 | Maine |
| 7 | ZAKON, David | I3653 | b. 25 Aug 1918 |




