Jennifer's Family History
Search Results
Matches 1 to 7 of 7 for First Name equals GEORGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COLLEY, George | I2231 | b. 1775 | Old Dobbs, Georgia, USA |
| 2 | COLLEY, George | I5994 | b. Sep 1893 | Georgia, USA |
| 3 | HORNBECKER, George | I2433 | b. 11 Jan 1892 | |
| 4 | PAYNE, George | I4660 | b. Abt 1828 | Georgia, USA |
| 5 | TRENTACOSTA, George | I4072 | b. 20 Oct 1914 | New York, New York, USA |
| 6 | TRENTACOSTA, George Jr | I1592 | b. 19 Feb 1945 | New York |
| 7 | WEDGE, George | I2410 | b. 1877 |




