Jennifer's Family History
Search Results
Matches 1 to 6 of 6 for First Name equals NANCY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARIANO, Nancy | I2888 | b. 10 Sep 1954 | |
| 2 | BOWIN, Nancy | I6831 | b. Abt 1835 | Georgia, USA |
| 3 | COLLEY, Nancy | I2092 | b. Abt 1805 | Wilkinson County, Georgia, USA |
| 4 | DALLVECHIA, Nancy | I1445 | b. 31 Jan 1955 | Watertown, Jefferson, New York, USA |
| 5 | GUASTELLA, Nancy | I6017 | b. Abt 1938 | Palisades Park, Bergen, New Jersey, USA |
| 6 | PRICE, Nancy | I5963 | b. Abt 1850 | Georgia, USA |




