Jennifer's Family History
Search Results
Matches 1 to 6 of 6 for First Name equals SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CASTELLANO, Samuel | I4905 | b. Abt 1919 | New York, USA |
| 2 | CATALDO, Samuel | I2625 | b. 29 Apr 1894 or 1895 | New Orleans, Orleans, Louisiana, USA |
| 3 | GILIMAN, Samuel | I6420 | b. Abt 1904 | Hoboken, Hudson, New Jersey, USA |
| 4 | NEMZOW, Samuel | I2366 | b. 17 May 1871 | Krolevets, Chernihiv, Ukraine |
| 5 | USSERY, Samuel | I6537 | b. Abt 1911 | Georgia |
| 6 | WOLPER, Samuel | I2384 | b. 6 Aug 1922 | Connecticut |




